Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
BRAND OF CHASSIS: HOWO
CHASSIS MODEL 1: ZZ3257N3647A1/S Dump Truck
General Configuration : Howo,371HP,6×4,Europe II
Mass Parameters | Total Weight (kg) | 25000 | |
Rated Loading Weight (kg) | 12650,12420 | ||
Size Parameters | Overall Dimensions (mm) | Length | 8145 |
Width | 2496 | ||
Height | 3170 | ||
Distance between Axles (mm) | 3625+1350 | ||
Minimum Ground Clearance (mm) | 530 | ||
Performance Parameters | Max. Driving Speed (km/h) | 75 | |
Economic Speed (km/h) | 60 | ||
Recommended Configuration | Engine | WD615.69 | |
Gearbox | HW15710 | ||
Rear Axle | HC16 | ||
Oil Tank (L) | 300 | ||
Suspension (front/rear spring) | 10/12 | ||
Tire | 12.00-20 |
----
CHASSIS MODEL 2: ZZ3257N3847A1/S Dump Truck
General Configuration : Howo,371HP,6×4,Europe II
Mass Parameters | Total Weight (kg) | 25000 | |
Rated Loading Weight (kg) | 12430 | ||
Size Parameters | Overall Dimensions (mm) | Length | 8545 |
Width | 2496 | ||
Height | 3280 | ||
Distance between Axles (mm) | 3825+1350 | ||
Performance Parameters | Max. Driving Speed (km/h) | 75 | |
Economic Speed (km/h) | 60 | ||
Recommended Configuration | Engine | WD615.47 | |
Gearbox | HW15710 | ||
Rear Axle | HC16 | ||
Oil Tank (L) | 300 | ||
Suspension (front/rear spring) | 10/12 | ||
Tire | 12.00-20 |
----
CHASSIS MODEL 3:ZZ3257N4147A1/S Dump Truck
General Configuration : Howo,371HP,6×4,Europe II
Mass Parameters | Total Weight (kg) | 25000 | |
Rated Loading Weight (kg) | 12410 | ||
Size Parameters | Overall Dimensions (mm) | Length | 8545 |
Width | 2496 | ||
Height | 3280 | ||
Distance between Axles (mm) | 4125+1350 | ||
Performance Parameters | Max. Driving Speed (km/h) | 75 | |
Economic Speed (km/h) | 60 | ||
Recommended Configuration | Engine | WD615.69 | |
Gearbox | HW19710 | ||
Rear Axle | HC16 | ||
Oil Tank (L) | 300 | ||
Suspension (front/rear spring) | 10/12 | ||
Tire | 12.00-20 |