Loading Port:China main port
Payment Terms:TT OR LC
Min Order Qty:3 pc
Supply Capability:10000 pc/month
Main Information
KDF SPK_P1000 This product is high performance,family used portable solar power system,which can receive energy and store it in battery outside connected to SPK by solar energy on sunny day,and supplies electric power for varies appliances such as electric fan,lighting lamps, television, portable computer etc.It can supply power for both DC and AC electric application .It’s very helpful and useful for home electric supply.
Features:
◆ Battery puts outside connected to the SPK for user to choose battery in recommended range, and easily to exchange battery.
◆ Both DC and AC output
◆ Solar Feedback Circuit Protection
◆ Output Short-circuit Protection
◆ Solar「+」「-」anti-access protection
◆ Output「+」「-」anti-access protection
◆ Over Charged Protection
◆ Over Discharged Protection
◆ Over Load Protection
◆ Over-Temperature Protection
Technical parameters
Specification | Value/Material | |
Item No. KDF | SPK_P1000 | |
Solar Recommended | Specification | Poly silicon |
Working Voltage/Power | 36V/80W~500W | |
Battery Recommended | Rated Voltage/Capacity | 24V50AH~200AH |
Cycle Number | 80% Deep Cycle Number:500 70% Cycle Number:800 | |
Working Temperature | Short Period(one Month):-20~50℃Long Period(Six Months):-10~45℃ | |
Charging Controller | Operating Voltage | 24V |
Input Voltage | 34.6V~42V | |
Input current | MAX:20A | |
Power Consumption | MAX: 15mA | |
Low Voltage Disconnect(LVD) | 21.6V | |
Low Voltage Reconnect(LVR) | 24.6V | |
High Voltage Discharge( HVC) | 29.2V | |
High Voltage Recharge(HVR) | 27.6V | |
Temperature Protection | 60℃ | |
DC Output | DC output & Application | USB 5V2A |
DC output & Application | DC 24V | |
AC Output | Output Wave | Pure sine wave |
Input Voltage | 22V~30V | |
Output Voltage | 220V±10% | |
Output Frequency | 60Hz±2Hz/50Hz±2Hz | |
Rated Output Power | 1000W | |
Maximum VA | 2000VA | |
Maximum Efficiency | 88% | |
Temperature | 0-40℃ | |
Over Temperature | 60℃~70℃ | |
Low Voltage Alarm | 22V | |
Low Voltage Shut off | 21V | |
High Voltage Shut off | 30V | |
Package | Set size | 350*449*227mm |
Set N·W | 7.2kg | |
Set N·W | 5.2kg |
LCD_Display
No. | Name | Function |
1 | Battery Icon | To show the Volume of the Battery |
2 | Date of % | To show the percent of the Battery |
3 | Charging Icon | To show the charging condition |
4 | Current | To show the value of charge current |
5 | Temperature Icon | Temperature Alarm |
6 | Date of Voltage | To Show the Value of DC output voltage |
7 | Date of Voltage | To Show the Value of AC output voltage |
8 | AC Icon | AC output |
9 | DC Icon | DC output |