Loading Port:China main port
Payment Terms:TT OR LC
Min Order Qty:25 m.t.
Supply Capability:100000 m.t./month
Hot Rolled Steel Coils/Sheets
Product: | Hot Rolled Steel Coils/Sheets |
Material: | Q195,Q235,A36,SS400,S235JR,Q345,ST37-2, CCSB etc |
Standard : | JIS G3002 GB/T251B |
Technique: | hot rolled |
Thickness | 1.2mm to 200mm |
Tolerance of thickness: | :+/-0.03mm |
Width: | 750mm-2000mm |
Tolerance of width: | :+/-5.00mm (aiming to +/-2.00mm) |
Normal width: | 914mm, 1000mm, 1200mm, 1219mm, 1250mm,1500mm |
Length: | According to requirement |
Coil ID: | 508mm-610mm |
Coil Weight: | 10-25 Metric Tons |
Surface: | Black, Chromate, fingerprint resistant treatment, slight oiled or non-oiled, dry |
Port of Loading: | Tianjin/Shanghai port |
Packaging Details: | Standard export packing or according to the clients required |
Delivery Time | Within 30 days after received 30% deposit or workable L/C |
Payment Terms: | L/C,T/T |
components | C
| Si
| Mn
| P ≤ | S ≤ | N | TAl | V | Nb | Ni |
0.06-012 | 0.15-0.30 | 0.25-0.50 | 0.030 | 0.030 | ||||||
Use | Various types of steel components for riveting, bolting, welding. | |||||||||
size | 3000-118800mm*1500-4000mm*6-700mm | |||||||||
Thickness | 6-700mm | |||||||||
Standard | DIN17100 | |||||||||
Material | ST37-2 | |||||||||
Packing | According to the demand of the customer | |||||||||
Surface treatment | Hot-rolled |