Loading Port:Tianjin
Payment Terms:TT OR LC
Min Order Qty:5 m.t.
Supply Capability:10000 m.t./month
Hot Rolled Stainless Alloy Carbon Mild Steel Plate/Steel Sheet
Quick Details
Standard: | AISI, ASTM, BS, GB, JIS | Grade: | Hot rolled stainless alloy carbon mild steel plate/steel sheet | Thickness: | 0.01~200mm |
Place of Origin: | China (Mainland) | Brand Name: | CNBM | Model Number: | ASTM A36,304,304L,316,316L,430,Q235,10,20Mn,50Mn,SS400,etc. |
Type: | Steel Plate | Technique: | hot rolled, cold rolled | Surface Treatment: | Coated |
Application: | Boiler Plate | Special Use: | High-strength Steel Plate | Width: | 100~3500mm |
Length: | 2m,2.44m,3m,6m,8m,12m, or as required. | Surface: | Black painted,PE coated,Galvanized,color coated,etc. | Export to: | Singapore, Canada, Indonesia, Korea, USA, UK,etc. |
Item: | Hot rolled stainless alloy carbo |
Description
1. | Item | Steel plate | ||
2. | Stainless steel plate (hot rolled, cold rolled) | Standard | ASTM A167,ASTM A240,ASTM A480,ASTM A176, etc | |
Material | 304,,304L,304LN,304N,301,302,309,309S,310, 310S,316,316L,316TI,316LN,316N,317,317L,321, 321H,347,347H,201,202,405,409L,410,420, 430,439,904L,etc | |||
Specifications | Width | 1000mm,1219mm,1500mm,1800mm,2000mm, 2500mm,3000mm,3500mm, or as required | ||
Thickness | 0.01mm~220mm | |||
Length | 2m,2.44m,3m,6m,8m,12m, or as required | |||
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,mirror,checkered, embossed,hair line,sand blast,Brush,etching,etc | |||
3. | Alloy steel plate (hot rolled, cold rolled) | Standard | ASTM A387,EN10028-2-2003,JIS G4109-2003,ASTM A542, etc | |
Material | SA 516,GR 70, GR 50, A572, GR.11,GR.22,GR.1,GR2, GR.5,GR.9,GR.91,etc | |||
Specifications | Width | 100mm~3500mm | ||
Thickness | 0.3mm~500mm | |||
Length | 2m,2.44m,3m,6m,8m,12m, or as required | |||
Surface | Black painted,PE coated,Galvanized,color coated, anti rust varnished,anti rust oiled,etc | |||
4. | Carbon steel plate | Standard | ASTM,AISI,EN,BS,JIS,GB | |
Material | Q235,10,20Mn,50Mn,SS400,S10C,S55C,S355,S275, St37,A36,A283,A285,1010,1050,1C22,1C25, 1C30,1C40,1C45,1C35,1C40,1C45,1C50,1C55, S235,etc | |||
Specifications | Width | 100mm~3500mm | ||
Thickness | 0.3mm~300mm | |||
Length | 2m,2.44m,3m,6m,8m,12m, or as required | |||
Surface | Varnished,PE coated,galvanized,color coated, checkered | |||
5. | Price term | Ex-work,FOB,CIF,CFR,etc | ||
6. | Payment term | T/T,L/C,Western Union,etc | ||
7. | MOQ | 5mt | ||
8. | Delivery time | Prompt delivery, or as order’s quantity | ||
9. | Package | Export standard package,suit for all kinds of transport, or as required. | ||
10. | Export to | Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand, Korea,Iran,India,Egypt,Oman,Malaysia,Bangladesh,Dubai,Kuwait,Mexico,etc |
Container Loading Capacity
Container Loading Capacity | |||||
Type | Length | Width | Height | Volume | Max Weight |
20FT GP | 5.8m | 2.13m | 2.18m | 24-26 CBM | 25 MT |
40FT GP | 11.8m | 2.13m | 2.18m | 54 CBM | 25 MT |
40FT HP | 11.8m | 2.13m | 2.72m | 68 CBM | 26 MT |
According to the quantity or volume,you can choose! | |||||
FCL(full container load); LCL(less than container load); or Bulk-cargo. |
Picture