Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:2000 PCS
Supply Capability:30000 PCS/month
JIS Standard Hot Rolled Channel Steel, Carbon Mild Sstructural Steel U Channel Details
Standard: | AISI,ASTM,BS,DIN,GB,JIS | Dimensions: | 50*37*4.5mm-400*104*14.5mm | Grade: | carbon steel |
Place of Origin: | China (Mainland) | Perforated Or Not: | Not Perforated | Model Number: | 50*37*4.5mm-400*104*14.5mm |
Shape: | U Channel | Application: | Construction |
Packaging Detail: | in bundle and load by container or bulk vessel |
Delivery Detail: | within 30 days after receiving deposit or original L/C |
JIS Standard Hot Rolled Channel Steel, Carbon Mild Sstructural Steel U Channel Specification
JIS Standard Channel Steel Bar | ||||
H(mm) | B(mm) | T1(mm) | T2(mm) | Kg/m |
75 | 40 | 3.8 | 7.0 | 5.30 |
75 | 40 | 4.0 | 7.0 | 5.60 |
75 | 40 | 4.5 | 7.0 | 5.85 |
75 | 40 | 5.0 | 7.0 | 6.92 |
76 | 38 | 5.1 | 6.8 | 6.70 |
100 | 50 | 3.8 | 6.0 | 7.30 |
100 | 50 | 4.2 | 6.0 | 8.03 |
100 | 50 | 4.5 | 7.5 | 8.97 |
100 | 50 | 5.0 | 7.5 | 9.36 |
102 | 51 | 6.1 | 7.6 | 10.42 |
125 | 65 | 5.2 | 6.8 | 11.66 |
125 | 65 | 5.3 | 6.8 | 12.17 |
125 | 65 | 5.5 | 8.0 | 12.91 |
125 | 65 | 6.0 | 8.0 | 13.40 |
127 | 64 | 6.4 | 9.2 | 14.9 |
150 | 75 | 5.5 | 7.3 | 14.66 |
150 | 75 | 5.7 | 10.0 | 16.71 |
150 | 75 | 6.5 | 10.0 | 18.60 |
150 | 75 | 9.0 | 12.5 | 24.00 |
152 | 76 | 6.4 | 9.0 | 17.90 |
JIS Standard Hot Rolled Channel Steel, Carbon Mild Sstructural Steel U Channel Pictures