Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Type: | Application: | Wire Gauge: | |||
Grade: | Cu (Min): | Alloy Or Not: | |||
Ultimate Strength (≥ MPa): | Place of Origin: | Brand Name: | |||
Model Number: | MOQ: | Productivity: | |||
Trade terms: | Payment: | Landing port: | |||
Temper: | Color: | Tecnology: | |||
Hardness: | Certificate: |
Packaging Detail: | Usual seaworthy export or as per your request |
Delivery Detail: | Depend on amount |
oxygen free copper wire
1,ease of installation
2,excellent weldability
3,creep Resistance
4corrosion Resistance
Name | copper wire / brass wire |
Length | as per your request |
Diameter | 4mm |
Elongation | (≥ %) 18 |
Ultimate Strength (≥ MPa) | 315 |
Cu (Min) | 99.85% |
Technology | Hot rolled |
Hardness | O,1/2H,3/4H,H,EH,SH |
Model Number | H59,H59-1,H59-2,H59-3,H60,H60-2,H62,H63,H65,H68,H70,H80,H90;C1100, C1020,C2680,C2800,C2600,C2801,C5191,C5210,C2200, C7521,C7541,C17200,C1070,C7701,QSn6.5-0.1,QSn8-0.3,QSn4-0.3,BZn18-18,BZn15-20,CuBe2 |
Standard | ASTMB152,B187,B133,B301,B196,B441,B465 JISH3250-2006,GB/T4423-2007, GB/T 5231-2001,GB/T12769-2003,etc |
Certificate | ISO9001:2008, ISO14001:2004 |
Application |
|