Loading Port:Shanghai Port
Payment Terms:TT or LC
Min Order Qty:25M.T. m.t.
Supply Capability:200000M.T./Year m.t./month
Specifications
a) High hardness and wear resistance
b) Good even wear
c) Low breaking
d) grinding media for ball mill
Specifications and Chemical Compositions of High Hardness Casting Grinding Ball For Grinder Made In China In Top Quality
Brand | Grade | C | Mn | Si | Cr | S | p |
Th-1 | 50Mn | 0.48-0.56 | 0.7-1.0 | 0.17-0.37 | 0.25max | 0.035max | 0.035 |
Th-2 | 60Mn | 0.57-0.65 | 0.7-1.0 | 0.17-0.37 | 0.25max | 0.035max | 0.035 |
Th-3 | 65Mn | 0.6-0.7 | 0.9-1.2 | 0.17-0.37 | 0.25max | 0.035max | 0.035 |
Th-4 | 75MnCr | 0.7-0.85 | 0.7-0.8 | 0.17-0.37 | 0.2-0.7 | 0.03max | 0.03max |
Th-5 | Rail iron 1 | 0.5-0.65 | 0.6-1.0 | 0.15-0.37 | 0.25max | 0.04max | 0.04max |
Th-6 | Rail iron 2 | 0.6-0.8 | 0.9-1.2 | 0.2-0.4 | 0.2-0.8 | 0.07max | 0.03max |
Physical Property of High Hardness Casting Grinding Ball For Grinder Made In China In Top Quality
Brand | Grade | Impact Test(Ak.J/cm²) | Endurance Test Times(5m) | Dia25mm-60mm | Dia70mm-100mm | ||
Surface | core | surface | core | ||||
Th-1 | 50Mn | ≥12 | ≥10000 | ≥56 | ≥35 | ≥56 | ≥28 |
Th-2 | 60Mn | ≥13 | ≥10000 | ≥58 | ≥38 | ≥58 | ≥29 |
Th-3 | 65Mn | ≥15 | ≥12000 | ≥60 | ≥42 | ≥60 | ≥30 |
Th-4 | 75MnCr | ≥17 | ≥12000 | ≥60 | ≥52 | ≥60 | ≥50 |
Th-5 | Rail iron 1 | ≥15 | ≥12000 | ≥60 | ≥45 | ≥60 | ≥40 |
Th-6 | Rail iron 2 | ≥16 | ≥12000 | ≥60 | ≥50 | ≥60 | ≥45 |
Weight and Microstructure of High Hardness Casting Grinding Ball For Grinder Made In China In Top Quality
Nominal Diameter(mm) | Diametrical Tolerance (mm) | Approx. Weight per ball (g) | Average Number per MT | Microstructure |
25 | 1.5/-0.5 | 54 | 15625 | Batten M +Little B +Little C (M-martensite B-Bainitic, C-Carbon)
|
30 | 1.5/-0.5 | 110 | 9090 | |
40 | 2.0/-1.0 | 260 | 3846 | |
50 | 2.0/-1.0 | 510 | 1961 | |
60 | 3.0/-1.0 | 890 | 1124 | |
70 | 3.0/-1.0 | 1400 | 714 | |
80 | 3.0/-1.5 | 2100 | 476 | |
90 | 3.0/-1.5 | 3000 | 333 | |
100 | 4.0/-1.5 | 4100 | 244 | |
110 | 4.0/-1.5 | 5470 | 283 | |
120 | 4.0/-1.5 | 7100 | 141 | |
130 | 4.0/-1.5 | 9020 | 111 |