Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Description | PE Panel/Board/Sheet, PE Solid Panel/Board/Sheet, PE Rigid Panel/Board/Sheet | ||||||||||||||
Length: | Any Length | ||||||||||||||
Thickness: | 1~20mm | ||||||||||||||
Surface | Glossy, textured available upon your design | ||||||||||||||
Colors: | natural, grey, red, white, black, yellow, blue, green etc. available upon request | ||||||||||||||
Width: | Width range 0~1300mm 0~1500mm 0~2000mm | Thickness Available 2~20mm 2~10mm 2~4mm | |||||||||||||
Density | KS-HDPE A+ grade:0.97 A grade:0.98 | KS-LDPE A+ grade:0.92 A grade:0.93 |
PP SOLID SHEET | PE SHEET |
1) Good heat-resistant performance (+120℃) | 1) Not chip, crack, peel or break in very cold weather (-20℃) |
2) Excellent formability | 2) Vacuum and heat formable grades available |
3) Excellent chemical and corrosion resistance | |
4) High impact strength | |
5) Low moisture absorbability, non-toxic | |
6) Very Good welding and processing properties | |
7 Excellent electrical insulation | |
8) Good abrasion resistance |