Loading Port:Shekou
Payment Terms:TT or LC
Min Order Qty:10 pc
Supply Capability:10000 pc/month
Grid Connected Solar inverter 4000W-5000W
Maximum efficiency of 97.8% and wide input voltage range
Internal DC Switch
Transformerless GT topology
Compact design
MTL-String
Bluetooth/ RF technology/ Zigbee/ Wi-Fi
Sound control
Easy installation
Comprehensive Growatt warranty program
Maximum efficiency of 97.8%
wide input voltage range
Internal DC Switch
Transformerless GT topology
Communications
> RS485 /GPRS interfaces
> Computer monitoring software
Safety
> Full protection functions:DC reverse polarity, AC short-circuit protection, ground fault monitoring, grid monitoring, integrate all-pole sensitive, leakage current monitoring unit.
> Standards complied: EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4,EN61000-3-2, EN50178, VDE0126-1-1,IEC-62109
Technical Specifications
4000TL | 4400TL | 5000TL | |
Inputdata | |||
Max.DCpower | 4600W | 5000W | 5800W |
Max. DC voltage | 580V | 580V | 580V |
StartVoltage | 120V | 120V | 120V |
PV voltage range | 90V-580V | 90V-580V | 90V-580V |
MPP voltage range/ Nominal voltage | 95V-580V/360V | 95V-580V/360V | 95V-580V/360V |
Full load DC voltage range | 250V-500V | 250V-500V | 250V-500V |
Max. input current/ per string | 20A/20A | 20A/20A | 20A/20A |
Number of independent MPP trackers /strings per MPP tracker | 1/3 | 1/3 | 1/3 |
Efficiency | |||
Max.efficiency | 97.8% | 97.8% | 97.8% |
Rated AC output power | 3680W | 4200W | 4600W |
Max. AC power | 4000W | 4400W | 5000W |
Max. output current | 16A | 21A | 25A |
AC nominal voltage; range | 220V/230V/240V 180Vac-280Vac | 220V/230V/240V 180Vac-280Vac | 220V/230V/240V 180Vac-280Vac |
AC grid frequency; range | 50Hz, 60Hz;±5Hz | 50Hz, 60Hz;±5Hz | 50Hz, 60Hz;±5Hz |
Power factor | 1 | 1 | 1 |
THDI | <3% | <3% | <3% |
AC connection | Single phase | Single phase | Single phase |
Protection Devices | |||
DC reverse polarity protection | yes | yes | yes |
DC switch rating for each MPPT | yes | yes | yes |
Output over current protection | yes | yes | yes |
Output over voltage protection-varistor | yes | yes | yes |
Ground fault monitoring | yes | yes | yes |
Grid monitoring | yes | yes | yes |
Integrated all-pole sensitive leakage current monitoring unit | yes | yes | yes |
Generaldata | |||
Dimensions(W/H/D) in mm | 406/406/192 100% | 406/406/192 21KG | 406/406/192 |
Features | |||
DC connection AC connection Display Warranty: 5years/10years | H4/MC4(opt) Screw terminal LCD yes/opt | H4/MC4(opt) Screw terminal LCD yes / yes / yes/opt | H4/MC4(opt) Screw terminal LCD yes / yes / yes/opt |
Certificates and ApprovalsCE, VDE 0126-1-1, DK5940, G83, G59, RD1663, EN50438, IEC 62109, ENEL-Guide |