Loading Port:Shekou
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Grid connected solar inverter 3600W
◆ Compact size and high power density
◆ High speed MPPT for real time power tracking and improved energy harvesting
◆ Transformerless operation for highest efficiency 97%
◆ High overload capability under most ambient conditions
◆ Certified grid connected operation according to the international standards
◆ True sine wave output
◆ Integrated RS485/RS232 serial communications
◆ Multi-language LCD display
MODEL | 1100TL | 1500TL | 2000TL | 2500TL | 3000TL | 3600TL | 5000TL | 6000TL |
Max. DC Input Power(W) | 1200 | 1750 | 2300 | 2700 | 3660 | 3750 | 5300 | 6400 |
Max DC Voltage(Vdc) | 450 | 450 | 500 | 550 | ||||
MPPT Operating Range(Vdc) | 60~450 | 100~450 | 100~500 | |||||
Number of Parallel Inputs | 1 | 2 | 3 | |||||
Number of MPPT Trackers | 1 | |||||||
Max. Input Current(A) | 11.7 | 10 | 13 | 14.5 | 20 | 20 | 22.5 | 27.5 |
Nominal Output Power(W) | 1100 | 1500 | 2000 | 2490 | 3000 | 3600 | 4600 | 6000 |
Max. Output Power(W) | 1100 | 1650 | 2200 | 2490 | 3400 | 3600 | 5000 | 6000 |
Nominal Output Current(A) | 4.8 | 6.5 | 8.7 | 10.8 | 13 | 15.7 | 20 | 26 |
Max. Output Current(A) | 5.7 | 7.9 | 10.5 | 12 | 15.7 | 16 | 24 | 29.3 |
Nominal AC Output Voltage(Vac) | 230 | |||||||
AC Output voltage range (Vac)* | 190~265 | |||||||
AC Grid frequency range (Hz)* | 50±5 | |||||||
Power Factor (cosφ) | >0.99 | |||||||
THDI | <3%(at nominal output power) | |||||||
Max.efficiency | 96.50% | 96.50% | 97.00% | 97.10% | 97.20% | 97.30% | 97.40% | 97.40% |
Euro.efficiency | 95.40% | 95.50% | 96.20% | 96.30% | 96.40% | 96.60% | 96.80% | 96.80% |
MPPT. efficiency | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% | 99.60% |
Operating Temperature(℃) | -25~+60 | |||||||
Noise typical[dB(A)] | ≤20dB(A) | |||||||
Operating Consumption(W) | 0 | |||||||
Electrical Isolation | Transformerless | |||||||
Cooling Concept | Natural cooling | |||||||
Protect Level | IP65 | |||||||
Communication | RS232(WiFi optional) | |||||||
Dimension (W×D×H)(mm) | 345*152*315 | 345*152*355 | 345*152*385 | 345*152*505 | 345*162*573 | |||
Weight (Kg) | 12 | 13 | 15 | 19 | 24 | |||
*AC grid voltage range and frequency range depend on local standards |