Loading Port:Shekou
Payment Terms:TT OR LC
Min Order Qty:10 watt
Supply Capability:10000 watt/month
Grid Connected Solar Inverter 18000-20000TL3-HE
Wide input voltage, DC input voltage up to 1000V
Maximum efficiency of 99%
Internal DC switch
compact design, easy maintenance
MTL-string
IP65 compatible
Easy installation
DC surge arrestor optional
RS232/485 communication interface(Wi-Fi optional)
18000TL3-HE | 20000TL3-HE | ||||
Input data | |||||
Max.DCpower | 18700W | 20800W | |||
Max. DC voltage | 500V | 500V | |||
Start voltage | 400V | 400V | |||
PV voltage range | 580V-1000V | 580V-1000V | |||
MPP voltage range /nominal voltage | 580V-1000V/580V | 580V-1000V/580V | |||
Full load DC voltage range | 580-800V | 580-800V | |||
Number of MPP trackers /strings per MPP tracker | 1/6 | 1/6 | |||
Max. input current/per string | 33A/33A | 33A/33A |
Output (AC) | ||||
Rated AC output power | 18kW | 20kW |
Efficiency | ||||
Max. efficiency | 99% | 99% |
Protection Devices | ||||
DC reverse polarity protection | yes | yes | ||
DC switch rating for each MPPT | yes | yes | ||
Output over current protection | yes | yes | ||
Output overvoltage protection-varistor | yes | yes | ||
Ground fault monitoring | yes | yes | ||
Grid monitoring | yes | yes | ||
Integrated all-pole sensitive leakagecurrent monitoring unit | yes | yes |
General data | ||||
Dimensions(W/H/D) in mm | 360/421/152 | 360/421/152 | ||
Weight | 52KG | 52KG | ||
Operating temperature range | -25℃ ... +60℃ | -25℃ ... +60℃ | ||
Noise emission(typical) | ≤45dB(A) | ≤45dB(A) | ||
Standby consumption/night consumption | <0.5W | <0.5W | ||
Topology | Transformerless | Transformerless | ||
Cooling concept | Natural | Natural | ||
Environmental Protection rating | IP65 | IP65 | ||
Altitude | 2000m without derating | 2000m without derating | ||
Relative Humidity | 0~95% | 0~95% | ||
Display | LCD | LCD | ||
Interface:RS232/RS485/ Bluetooth/RF/Wi-Fi | yes/yes/ opt/opt/opt | yes/yes/ opt/opt/opt | ||
DC connection | H4/MC4(opt) | H4/MC4(opt) | ||
AC connection | Screw terminal | Screw terminal |
Warranty: 5years/10years | yes/opt | yes/opt |
Certificates and ApprovalsCE, VDE 0126-1-1, VDE-AR-N4105, G83,IEC 62109, CEI 0-21, AS4777, AS/NZS3100 |