Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
5 inch Car DVR with GPS navigation
GPS navigation with Car Recorder / Car Black Box / Car DVR / Car Camera
System
NO | Item. | |
1 | CPU | MT3351 |
2 | GHz | 468 MHZ |
3 | RAM | 128MB(DDR SDRAM) |
4 | Storage Space | NAND FALSH 64MB up to 4GB: iNAND up to 32GB. |
5 | T-FLASH Card | |
6 | O.S. | WINCE 5.0 |
6 | Software compiler type | ARMV4I |
1 | Screen size | 5.0" |
2 | Resolution | 480*272,800*480 |
3 | Head Phone Out | Stereo 65mW/CHANNEL |
4 | Speaker output | UniChannel 8Ohm / 1W |
5 | Power Dissipation | 1.5W |
6 | STDBY | <20mW |
GPS
NO | Item. | |
1 | GPSChip | MT3328 48PIN-QFN |
2 | Ghz | 1575.42MHZ |
3 | C/A CODE | 1.023 MHZ chip rate |
4 | Control Channels | 66Channel(Location)/ 22Channel(track) |
5 | Sensibility | -165dBm |
6 | GPS Precision | 10m, 2D RMS 5m, 2D RMS, WAAS enable |
7 | Rate | 0.1m/s |
8 | Date Updating Rate | 1HZ |
9 | Capture time | 0.1s(OPEN SKY) |
10 | Hot Start | 2s(OPEN SKY) |
11 | Warm Start | 32s(OPEN SKY) |
12 | Cool Strat | 45s(OPEN SKY) |
13 | Anschlaghoehe | 18,000m |
14 | Max. Speed | 515m/s |
15 | Antenna | Build-in Ceramic antenna 18.4*18.4*1.6mm |
16 | NMEA | NMEA 0183 STANDARD V3.0.1 AND BACKWARD |
17 | Baud Rate | 9600bps |
FM
NO | Item | |
1 | Chip | KT0806L 16PIN QFN3X3 |
2 | Rate Range | 76MHZ-108MHZ |
3 | Frequency Adjustment | 100KHZ |
Blutooth
NO | Item. | |
1 | Chip | MT6611 |
2 | Receiving Sensitivity | -90DBm |
3 | TX PWR | 4DBm |
4 | Compatibility | Fully compliant with Bluetooth specification2.1 +EDR |
AV_IN
NO | Item. | |
1 | Chip | TVP5150 |
2 | Vedio Input | CVBS(VIPP COUTPLING=0.1UF MAX=0.75V) |
3 | Audio In | L,R track |
4 | Jack | 2.5mm Jack Pin |
Camera / Photograph
NO | Item | |
1 | Chip | STK-1264 |
2 | Camera | Support 0.3MP image sensors at capture mode |
3 | Vedio | Support 640x480 (VGA) |
4 | Picture | According the camera |
5 | Vedio Store | TF card |