Loading Port:Tianjin
Payment Terms:TT OR LC
Min Order Qty:2 set
Supply Capability:1000 set/month
Technical Data
Size | DN40-DN800 |
Working Pressure | PN10/PN16 |
Face to Face | DIN 3202-K3 |
Flange Drilling | ANSI B16.1 Class125,EN1092-PN10/PN16 |
Inspection and Test | API 598 |
﹡For all available general design, face to face standard and flange drilling,please kindly contact CNBM directly.
Materials of Parts
Parts | Description | Material |
1 | Body | Cast Iron/Ductile Iron/WCB |
2 | Disc | Stainless Steel/Bronze/Ductile Iron |
3 | Shaft | Stainless Steel |
4 | Spring | Stainless Steel |
5 | Washer | PTFE |
6 | Seat | EPDM/NBR |
7 | Gasket | PTFE |
8 | Hex Nut | Cast Steel |
﹡For other material request,please kindly contact CNBM directly.
Dimensions
Size | L | D | D1 | D2 | R | ||
DN | NPS | DIN PN10 | DIN PN16 | ||||
40 | 1-1/2" | 43 | 78 | 78 | 57 | / | 25 |
50 | 2" | 43 | 107 | 107 | 65 | 40 | 27 |
65 | 2-1/2" | 46 | 127 | 127 | 80 | 60 | 35 |
80 | 3" | 64 | 142 | 142 | 94 | 70 | 42 |
100 | 4" | 64 | 162 | 162 | 117 | 88 | 50 |
125 | 5" | 70 | 192 | 192 | 145 | 115 | 64 |
150 | 6" | 76 | 218 | 218 | 171 | 134 | 77 |
200 | 8" | 89 | 273 | 273 | 224 | 182 | 102.5 |
250 | 10" | 114 | 328 | 328 | 265 | 220 | 125 |
300 | 12" | 114 | 378 | 378 | 310 | 260 | 146 |
350 | 14" | 127 | 438 | 444 | 360 | 298 | 170 |
400 | 16" | 140 | 489 | 489 | 410 | 350 | 195 |
450 | 18" | 152 | 539 | 555 | 450 | 385 | 215 |
500 | 20" | 152 | 594 | 617 | 505 | 438 | 238 |
600 | 24" | 178 | 695 | 734 | 624.5 | 538 | 292 |
700 | 28" | 229 | 810 | 804 | 720 | 662 | 345 |
800 | 32" | 241 | 917 | 911 | 825 | 762 | 394 |
﹡For special Stem head dimensions,please kindly contact CNBM directly.