Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:1 PCS
Supply Capability:1500 PCS/month
Fuel Tank Truck 6X4 18000lfuel Tank Truck
Model NO.:ZZ1257M4341W
Transmission Type:Manual
Power:Diesel
Load Capacity:11-20t
Emission Standard:Euro 2
Tank Volume:15001-30000L
Drive Wheel:6×4
Seats:≤5
Horsepower:251-350hp
Engine Capacity:4-6L
Storage:Fuel
Tire Type:Inner Tube
Tire Certification:ECE
Tire Design:Tubeless
Condition:New
Colour:Red, Yellow
Brand:Sinotruck
Certification:EEC
Engine Type:4 Stroke
Volume:10000-20000L
Type:Fuel Tank Truck
Payload:30t
Export Markets:Global
Trademark:Sinotruck
Packing:Nude
Standard:Fuel Tank Truck
Origin:Shandong, China
HS Code:8601101100
Production Capacity:1000000
Engine model: WD615.87 EURII
Capacity of tank: 18m3(including Pump)
Truck Model | ZZ 1257N4647C (LHD) | |||||
Truck Brand | SINOTRUK_HOWO | |||||
Dimension(Lx W xH) ( unloaded )( mm ) | 10350x2496x3048 | |||||
Approaching angle/Departure angle ( ° ) | 16/12 | |||||
Overhang(front/rear) (mm) | 1500/2900 | |||||
Tank capacity( m 3 ) | 20.0 | |||||
Gear oil pump | Model | 76YCB-40 ( F ) | ||||
flux m 3 /h | 40 | |||||
In /out cabiber mm | 76 | |||||
RPM r/min | 960 | |||||
Remarks : oil pump modle with F,representrelief valve,used for oil tanker truck with oil gun. | ||||||
Wheel base (mm) | 4600+1350 | |||||
Max speed ( km/h ) km/h) | 90 | |||||
Curb weight ( kg ) | 11360 | |||||
Loading Weight ( kg ) | 13390 | |||||
Engine (Steyr technology, made in China) | Model | WD615.95E , water-cooled , four strokes , 6 cylinders in line with water cooling , turbocharged and intercooling, directly injection | ||||
Fuel type | Diesel | |||||
Horse Power, max ( kw/rpm ) | 336HP , 247/2200 | |||||
Emission | EURO II | |||||
Fuel tanker capacity ( L ) | 300 | |||||
Transmission | Model | HW13710CL | ||||
Brake system | Service brake | Dual circuit compressed air brake | ||||
Parking brake | spring energy, compressed air operating on rear wheels | |||||
Steering system | Model | ZF8098 | ||||
Front axle | HF7 | |||||
Rear axle | ST16 | |||||
Color | Red | |||||
Tyre | 12.00-20 | |||||
Electrical system | Battery | 2X12V/165Ah | ||||
Alternator | 28V-1500kw | |||||
Starter | 7.5Kw/24V | |||||
Cab |