Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Plant Flowerpot Garden Pots Planter
Item No. | Description | Carton Package Details | ||||||
Top Dia | Top Dia | Bottom Dia | High | PCS | Carton Size | G.W./CTN | CBM | |
BN90 | 90 | 3.5 | 60 | 80 | 3150 | 64×55×56 | 23.55 | 0.2 |
BN100 | 100 | 4 | 70 | 90 | 1800 | 51×51×56 | 19 | 0.146 |
BN120 | 120 | 4.7 | 85 | 105 | 1000 | 61×49×53 | 15.5 | 0.159 |
BN130 | 130 | 5 | 88 | 115 | 900 | 53×40×55 | 15.5 | 0.117 |
BN140 | 140 | 5.5 | 95 | 125 | 800 | 57×57×58 | 16.5 | 0.189 |
BN150 | 150 | 5.9 | 105 | 135 | 600 | 61×46×56 | 15.5 | 0.157 |
BN160 | 160 | 6.3 | 110 | 145 | 600 | 65×49×57 | 18 | 0.182 |
BN180 | 180 | 7 | 130 | 150 | 450 | 55×55×58 | 18 | 0.176 |
Material of Plastic flower pot: PP material, double color(terracotta color)
Diameter size from 90cm to 180cm