Loading Port:Qingdao
Payment Terms:TT or LC
Min Order Qty:10 m
Supply Capability:10000 m/month
Product Description:
Rubber Hose Without Flange normally made by rubber material according to customer’s requests, and also package in bundles or nude packing directly put into container.
Black EPDM/SBR blended compound
Tube: Flexible Water Discharge Hose
Material:Black EPDM/SBR blended compound
Cover:SBR,EPDM
Reinforcement: by Nylon cord with helix steel wire embedded
Temperature:-40°F to +194°F (-40°C to + 90°C)
Standard Hose Length: 135ft (40m), 35ft (10m)
Scope of Application of the pipes
Rubber Hose is a concrete delivery for combined use with other concrete pipelines in concrete placement operations. It can be widely used in the construction of various types of concrete structures like industrial and civil buildings, bridges, roads, and other types of infrastructure.
It is used for the suction of normal temperature water & neutual liquid in the project of industrial mining, civil engineering and hydro project the hose is also not allowed to be used in any location where any combustible or explosive material exists or a cave-in may occur.
Product Advantages:
OKorder's Hose Without Flange Channels are durable, strong, and safety.
Main Product Features:
· Premium quality
· Prompt delivery & seaworthy packing (5-10 days)
Reliable performance
Easy to weld
High safety.
· Professional Service
Technology parameters:
Size | Layers | O.D. | W.P. | Weight | Length | ||
I.D.(mm) | inch | Layers | O.D.(mm) | Mpa | kg/m | lb/ft | m |
25 | 1 | 2 | 49 | 1.5 | 1.25 | 0.84 | 40 |
32 | 1-1/4" | 2 | 57 | 1 | 1.47 | 0.99 | 40 |
38 | 1-1/2" | 3 | 60 | 0.8 | 1.7 | 1.14 | 40 |
45 | 1-3/4" | 4 | 69 | 0.8 | 2.1 | 1.41 | 40 |
51 | 2" | 3 | 72 | 0.7 | 2.2 | 1.48 | 40 |
51 | 2" | 4 | 74 | 0.8 | 2.4 | 1.61 | 40 |
64 | 2-1/2" | 3 | 86 | 0.7 | 2.8 | 1.88 | 40 |
64 | 2-1/2" | 4 | 87 | 0.8 | 3 | 2.01 | 40 |
76 | 3 | 4 | 100 | 0.6 | 3.6 | 2.42 | 40 |
76 | 3 | 5 | 102 | 0.7 | 3.8 | 2.55 | 40 |
102 | 4 | 4 | 125 | 0.5 | 5.3 | 3.56 | 10 |
102 | 4 | 5 | 127 | 0.6 | 5.6 | 3.76 | 10 |
127 | 5 | 4 | 152 | 0.5 | 7.9 | 5.30 | 10 |
152 | 6 | 5 | 178 | 0.6 | 8.5 | 5.70 | 10 |
152 | 6 | 6 | 181 | 0.5 | 9 | 6.04 | 10 |
203 | 8 | 8 | 230 | 0.5 | 14.61 | 9.80 | 10 |
254 | 10 | 8 | 296 | 0.5 | 20.75 | 14.03 | 10 |
Packing:Plastic inner side and woven outer side,Color packing or customized