Loading Port:China Main Port
Payment Terms:TT or LC
Min Order Qty:10000 kg
Supply Capability:200000Kg Per Month kg/month
1.Brief Introduction
Two layers of roving(550g/㎡-1250g/㎡) are aligned at 0°/90° with or without a layer of chopped strands(0g/㎡-500g/㎡.
2.Product Structure
3.Product Specifications
Product No. | Overall Density | .0° Roving Density | .90° Roving Density | Chop Density | Polyester Yarn Density |
| (g/m2) | (g/m2) | (g/m2) | (g/m2) | (g/m2) |
E-LTMC1603 | 671.74 | 303.8 | 247.96 | 101.62 | 18.36 |
E-LTMC1608 | 844.76 | 303.8 | 247.96 | 274.64 | 18.36 |
E-LTMC1808 | 903.8 | 303.8 | 307 | 274.64 | 18.36 |
E-LTMC1810 | 934.31 | 303.8 | 307 | 305.15 | 18.36 |
E-LTMC1815 | 1086.89 | 303.8 | 307 | 457.73 | 18.36 |
E-LTMC2408 | 1101.04 | 405.66 | 401.46 | 274.64 | 19.28 |
E-LTMC2415 | 1284.13 | 405.66 | 401.46 | 457.73 | 19.28 |
E-UDL450 | 479.14 | 405.66 | 55.12 | - | 18.36 |
E-UDL500 | 490.85 | 405.66 | 66.83 | - | 18.36 |
E-UDL600 | 608.9 | 566.92 | 23.62 | - | 18.36 |
E-UDL1200 | 1207.34 | 1133.86 | 55.12 | - | 18.36 |
Special specification can be produce according to customer requirements.
4.FAQ
a.Packaging:
Each roll is wound onto a paper tube which has an inside diameter of 76mm and the roll has a diameter of 275mm. The roll is wrapped up with plastic film,and then packed in a cardboard box or wrapped up with kraft paper. The rolls can be horizontally placed. For transportation, the rolls can be loaded into a cantainer directly or on pallets.
b.Storage:
Unless otherwise specified, It should be stored in a dry, cool and rain-proof area. It is recommended that the room temperature and humidity should be always maintained at 15℃~35℃ and 35%~65% respectively.