Loading Port:Tianjin
Payment Terms:TT OR LC
Min Order Qty:0 m.t.
Supply Capability:20000 m.t./month
Packaging & Delivery
Packaging Details: | in 1 mt big bag, one container 25bags most |
Delivery Detail: | by 20 days after signing the contract |
Specifications
1.home-produced and own exported
2.ISO9001:2008 certificate
3.Timely delivery
4.used as deoxidizer in steel,casting,foundry
Ferro Silicon / Iron Silicon supplier / price in China with a full range of specification
Grade | Compostion% | |||||||
Si | Al | Ca | Mn | Cr | P | S | C | |
Max | ||||||||
FeSi75Al 1.0-A | 74.0-80.0 | 1.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75A l 1.0-B | 72.0-80.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al 1.5-A | 74.0-80.0 | 1.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75A l 1.5-B | 72.0-80.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al 2.0-A | 74.0-80.0 | 2.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75A l 2.0-B | 74.0-80.0 | 2.0 | 1.0 | 0.4 | 0.3 | 0.04 | 0.02 | 0.1 |
FeSi75A l 2.0-C | 72.0-80.0 | 2.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 | |
FeSi75-A | 74.0-80.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 | ||
FeSi75-B | 74.0-80.0 | 0.4 | 0.3 | 0.04 | 0.02 | 0.1 | ||
FeSi75-C | 72.-80.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 | ||
FeSi65 | 65.0-72.0 | 0.6 | 0.5 | 0.04 | 0.02 | |||
FeSi45 | 40.0-47.0 | 0.7 | 0.5 | 0.04 | 0.02 |
Size
size: 10-50mm, 10-100mm, 0-3mm, 0-5mm, 90%min
MOQ: 25mt
Packing: in 1 mt big bag
Inspection: CIQ in China
Payment: LC TT
Picture