Loading Port:SHANGHAI
Payment Terms:TT OR LC
Min Order Qty:50 pc
Supply Capability:5000 pc/month
Product Introduction
Agave-SH, a hybrid all-in-one BESS, compatible with high voltage LFP battery system, can achieve the best function to maximize clean solar power usage for your home.
Convenient: Battery pre-installed
Quiet: Less than 25 dB,no noise pollution
Flexible: IP65 Inverter up to 6kW, battery capacity up to 10kWh
Adaptative: Self-power, backup, and load shifting modes
Independent: No additional modules andinverters are required
Smart: Support VPP and IOT
Parameter
Model | WH-SPHA3.6H-5.12kwhWH-SPHA3.6H-10.24kWh | WH-SPHA4.6H-5.12kwhWH-SPHA4.6H-10.24kWh | WH-SPHA5.0H-5.12kwhWH-SPHA5.0H-10.24kWh | WH-SPHA6.0H-5.12kwhWH-SPHA6.0H-10.24kWh |
Absolute Max Voltage(d.c.V) | 600 | |||
MPPT Voltage Range(d.c.V) | 100-500 | |||
Max.DC Input Power(w) | 4800 | 6200 | 6650 | 8000 |
Start-up Voltage(d.c.V) | 90 | |||
Start-up Voltage(d.c.V) | 360 | |||
Max.Input Current(d.c.A) | 12.5/12.5 | |||
Max.inverter backfeed current to array(d.c.A) | 0 | |||
Isc PV(d.c.A) | 18/18 | |||
No.of MPP Trackers | 2 | |||
No.of Strings per MPP Tracker | 1 | |||
Battery Model | WH-BXB5.12 | WH-BXB10.24 | ||
Battery Capacity | 5.12kWh | 10.24kWh | ||
Nominal Battery Voltage(dc.V) | 204.8 | 409.6 | ||
Battery Voltage Range(dc.V) | 160-227.2 | 320-454.4 | ||
Max.Charge/Discharge Current(dc.A) | 25/25 | |||
Cycling times | 6500 | |||
Depth of Discharge(%) | 90 | |||
AC Input/Output | ||||
Rated output power(W) | 3600 | 4600 | 5000 | 6000 |
Rated Apparent Power to Grid(VA) | 3600 | 4600 | 5000 | 6000 |
Max.Apparent Power to Grid(VA) | 3600 | 4600 | 5000 | 6000 |
Max.Apparent Power from Grid(VA) | 7200 | 9200 | 10000 | 12000 |
Rated Voltage(ac.V) | 220/230/240 | |||
Rated Frequency(Hz) | 50/60 | |||
Rated AC Current to Grid(acA) | 15.6 | 20 | 21.7 | 26.1 |
Max.output current(ac.A) | 17.2 | 22 | 23.9 | 28.7 |
Max.Current from Grid(ac.A) | 31.2 | 40 | 43.4 | 52.2 |
Inrush current(acA) | 16 a.c.A (peak), 11.3 us (duration) | |||
Max.output fault current(ac.A) | 57 (peak), 40 (rms) | |||
AC output Maximum output overcurrent protection(ac.A) | 40 | |||
AC input power factor | -0.8~+0.8 | |||
AC output power factor | 1 (-0.8...+0.8 adjustable) | |||
THDi | <3%< td=""> | |||
EPS Output | ||||
Max.output power(W) | 3600 | 4600 | 5000 | 6000 |
Rated Apparent Power(VA) | 4320 | 5520 | 6000 | 7200 |
Max.Apparent Power(VA) | 4320 | 5520 | 6000 | 7200 |
Rated Voltage(ac.V) | 230 (±2%) | |||
Nominal Frequency(Hz) | 50/60 (±0.2%) | |||
Max.Output Current(ac.A) | 18.8 | 24 | 26.1 | 31.3 |
Inrush Current(ac.A) | 16 a.c.A (peak), 11.3 us (duration) | |||
Max.output fault current(ac.A) | 57 (peak), 40 (rms) | |||
EPS output Maximum output overcurrent protection(ac.A) | 40 | |||
Switch time(ms) | <10< td=""> | |||
THDv@Linear Load (%) | <2< td=""> | |||
Power Factor | -0.8~+0.8 | |||
Efficiency | ||||
PV Max.Efficiency(%) | 97.6 | |||
PV Europe Efficiency(%) | 97 | |||
PV Max.MPPT Efficiency(%) | 99.9 | |||
Battery Charge by PV Max.Efficiency(%) | 98 | |||
Battery Discharge Efficiency(%) | 96.7 | |||
Protection | ||||
Over/Under voltage protection | Yes | |||
DC isolation protection | Yes | |||
DC injection monitoring | Yes | |||
Residual current detection | Yes | |||
Anti-islanding protection | Yes | |||
Over load protection | Yes | |||
Battery Input reverse polarity protection | Yes | |||
PV reverse polarity protection | Yes | |||
Surge protection | Yes | |||
Over heat protection | Yes | |||
General Data | WH-BXB5.12 | WH-BXB10.24 | ||
Dimension(W/D/H)(mm) | 550 × 233 × 1125mm | 550 × 233 × 1750mm | ||
Dimension of packing(W/D/H)(mm) | 655 × 302 × 1390mm | 655 × 302 × 2085mm | ||
Net weight(kg) | 68 | 115 | ||
Gross weight(kg) | 78 | 130 | ||
Operation Temp(°) | -10~+55 | |||
Relative Humidity(%) | 0~95 | |||
Altitude(m) | ≤3000 | |||
Ingress Protection | IP65 | |||
Cooling | Natural | |||
Inverter Topology | Non-isolated | |||
Over Voltage category | Ⅲ(AC), Ⅱ(DC) | |||
Protection class | ClassⅠ | |||
Active anti-islanding method | frequency shift | |||
Human Interface | LED/APP | |||
BMS Communication Interface | RS485/CAN | |||
Meter Communication Interface | RS485 | |||
Noise Emission(dB) | <25< span=""> | |||
Stand by Power Consumption(w) | <5< span=""> | |||
Safety and Approvals | ||||
Safety | IEC62040.1:2019 IEC 62109-1&-2 IEC62619 UN38.3 IEC60730-1 EN IEC 61000-6-2:2019 EN IEC 61000-6-3:2021 | |||
Country | AS/NZS 4777.2:2020 VDE-AR-N 4105:2018-11 MEA:2015 PEA:2016 EN 50549-2:2019 EN 50549-1+Poland deviation G99/1-6:2020 G98/1-6:2021 RD1699+UNE Distribution Code VDE0126+UTE C10/11: 2021 |
Application Scenario:
Certificates
Our Company