Loading Port:Tianjin
Payment Terms:TT OR LC
Min Order Qty:2 m.t
Supply Capability:5000 m.t/month
Model NO.: BW01
Cross Sectional Shape: Round
Type: Steel Coil
Surface Treatment: Galvanized and PVC Coated
Status: Soft and Hard State
Kgs Per Roll as Standard: 5kgs,10kgs,15kgs...
Specification: BV
HS Code: 73130000
Material: Low-Carbon Iron Wire
Application: Construction Wire Mesh, Protecting Mesh, Fence Mesh, Barbecue Wire Mesh
Wide in Width: 1.6M
Metal Wire Drawing: Cold and Hot Drawing
Thickness: Any thickness
Product Description
Barbed Wire
Product Description
Material:
All kinds of Barbed Wire
>Electro and Hot-dipped Galvanized Barbed wire are made of quality low carbon steel wire.
>PVC coated barbed wire is made of quality low carbon steel wire or stainless steel wire inside then PVC coated outside. All kinds of colors can be coated according to customers' special requires
>Stainless Steel Barebed Wire is made of different grads material, such as 201,202,304,304L,316,316Letc.
BARBED WIRE | ||||
Gauge | Barbs Spacing 3" | Barbs Spacing 4" | Barbs Spacing 5" | Barbs Spacing 6" |
BWG12X12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
BWG12X14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
BWG12-1/2X12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
BWG12-1/2X14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
BWG13X13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
BWG13X14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
BWG13-1/2X14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
BWG14X14 | 10.4569 | 11.6500 | 12.5423 | 13.1752 |
BWG14-1/2X14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
BWG15X15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
BWG15-1/2X15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Package:
>Nude packing
> Carton packing
>Special requires package and brand label will be accepted.
Usage:
Barbed Wire is suitable for industry, agriculture, animal husbandry, dwelling house, plantation or fencing.