Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:1 PCS
Supply Capability:1500 PCS/month
Dump Truck /Tipper Truck (25T) 6X4 290HP
Product Details
Model NO.:HFC3250KR1
Transmission Type:Manual
Power:Diesel
Load Capacity:21-30t
Emission Standard:Euro 2
Drive Wheel:6×4
Engine Capacity:>8L
Seats:≤5
Horsepower:351-450hp
Tire Type:Inner Tube
Tire Certification:ISO
Tire Design:Radial
Dumping Type:Underbody
Condition:New
Export Markets:South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia
Trademark:JAC
Packing:Nude Packing
Standard:Heavy Truck
Origin:China
HS Code:8704230090
Production Capacity:50, 000/Y
JAC 6X4 Dump Truck(290hp)
Model:HFC3250KR1
Engine: 290HP
Transmission: RT11509C
Body: 5400×2300×1400mm
Half Height Roof Cab,tilt cab | Drive mode | HFC3251KR1 |
Model | 6×4 | |
Serious number | Y3100 | |
Engine | Model | WP10.290 |
Displacement(cc) | 9.726 | |
Max output power(Hp/rpm) | 290/2200 | |
Max torque(N.m/rpm) | 1160/1200 | |
Transmission | Model | RT11509C |
US Eaton Technology | ||
Clutch | Mode | Single plate,dry,screw spring |
Rear Axle | Model | Steyr Technology-(5.73/6.72) |
Main para | Overall Dimension(mm) | 8265×2495×3500 |
Rear cargo dimension(mm) | 5400×2300×1400 | |
Wheelbase(mm) | 3690+1350 | |
Wheel Track(mm) | 2040/1860 | |
Front/Rear Overhang(mm) | 1495/1730, | |
1495/1820 | ||
Curb weight(Kg) | 13350/13580 | |
Rated payload(Kg) | 26650/26420 | |
GVW(Kg) | 40000 | |
Max speed(Km/h) | 80 | |
Radius of turning(m) | 9 | |
Tire | Model | 12.00-20/ |
12.00R20 | ||
/12.00R22.5 | ||
The above mentioned specifications are subject to change without prior notice. |