Loading Port:Tianjin
Payment Terms:TT OR LC
Min Order Qty:3 set
Supply Capability:1000 set/month
Double flanged style fits between FF or RF flanges
High strength body and large safety factor ensure the body can resist high pipe pressure
Overall Vulcanization liner with good performance of resisting tearing apart and deformation
Pin connection one piece shaft with the features of counter bending and simple reliable structure
Universal ISO 5211 mounting pad
Technical Data
Size | DN50-DN1200 |
General Design | ISO 5752/BS 5155/EN 1092 |
Mounting Pad | ISO 5211 |
Face to Face | BS 5155/EN 558-1 13 series etc. |
Flange Drilling | DIN 2501 PN10/16 |
Inspection and Test | API 598 |
﹡For all available general design, face to face standard and flange drilling,please kindly contact CNBM directly.
Materials of Parts
Parts | Description | MaterialMaterial |
1 | Body | Cast Iron/Ductile Iron |
2 | O-ring | EPDM/NBR |
3 | Bushing | PTFE/Bronze |
4 | Shaft | Stainless Steel |
5 | Disc | Stainless Steel/Bronze/Ductile Iron |
6 | Seat | EPDM/NBR |
7 | Pin | Stainless Steel |
﹡For other material request,please kindly contact CNBM directly.
Dimensions of Double Flanged Butterfly Valve
Size | L | H1 | H2 | H3 | DIN2501 PN16 | Flange No | ØN | ØC1 | n-Ød2 | Round | Square/Double D | |||
DN | NPS | ØC | n-ØD1 | Ød1 | Ød1 | H | ||||||||
50 | 2" | 108 | 110 | 80 | 30 | 125 | 4-18 | F05 | 65 | 50 | 4-8 | 12.6 | 12.1 | 9 |
65 | 2-1/2" | 112 | 134 | 80 | 30 | 145 | 4-18 | F05 | 65 | 50 | 4-8 | 12.6 | 12.1 | 9 |
80 | 3" | 114 | 131 | 95 | 30 | 160 | 8-18 | F05 | 65 | 50 | 4-8 | 12.6 | 12.1 | 9 |
100 | 4" | 127 | 150 | 114 | 30 | 180 | 8-18 | F07 | 90 | 70 | 4-10 | 15.77 | 12.1 | 11 |
125 | 5" | 140 | 170 | 113 | 30 | 210 | 8-18 | F07 | 90 | 70 | 4-10 | 18.92 | 14.1 | 14 |
150 | 6" | 140 | 180 | 139 | 30 | 240 | 8-22 | F07 | 90 | 70 | 4-10 | 18.92 | 18.1 | 14 |
200 | 8" | 152 | 210 | 175 | 37 | 295 | 12-22 | F10 | 125 | 102 | 4-12 | 22.1 | 18.1 | 17 |
250 | 10" | 165 | 245 | 203 | 37 | 355 | 12-26 | F10 | 125 | 102 | 4-12 | 28.45 | 28.2 | 22 |
300 | 12" | 178 | 276 | 242 | 37 | 410 | 12-26 | F10 | 125 | 102 | 4-12 | 31.6 | 28.2 | 22 |
350 | 14" | 190 | 328 | 250 | 45 | 470 | 16-26 | F10 | 125 | 102 | 4-12 | 31.6 | 28.2 | 22 |
400 | 16" | 216 | 376 | 277 | 51.2 | 525 | 16-30 | F14 | 175 | 140 | 4-18 | 33.15 | 28.2 | 22 |
450 | 18" | 222 | 406.6 | 295.2 | 51.2 | 585 | 20-30 | F14 | 175 | 140 | 4-18 | 38 | 36.2 | 27 |
500 | 20" | 229 | 448 | 330 | 64.2 | 650 | 20-33 | F14 | 175 | 140 | 4-18 | 41.15 | 36.2 | 27 |
600 | 24" | 267 | 518 | 420 | 70.2 | 770 | 20-36 | F16 | 210 | 165 | 4-22 | 50.65 | 48.2 | 36 |
Size | L | H1 | H2 | H3 | DIN2501 PN10 | Flange No | ØN | ØC1 | n-Ød2 | Round | Square/Double D | |||
DN | NPS | ØC | n-ØD1 | Ød1 | Ød1 | H | ||||||||
700 | 28" | 292 | 560 | 450 | 66 | 840 | 24-30 | F25 | 300 | 254 | 8-18 | 55 | 60.2 | 46 |
800 | 32" | 318 | 620 | 501 | 66 | 950 | 24-33 | F25 | 300 | 254 | 8-18 | 55 | 60.2 | 46 |
900 | 36" | 330 | 692 | 558 | 118 | 1050 | 28-33 | F25 | 300 | 254 | 8-18 | 75 | 72.2 | 55 |
1000 | 40" | 410 | 735 | 622 | 142 | 1170 | 28-36 | F25 | 350 | 298 | 8-18 | 85 | 72.2 | 55 |
1200 | 48" | 470 | 917 | 763 | 160 | 1390 | 32-39 | F30 | 350 | 298 | 8-22 | 105 | 98.2 | 75 |
﹡For special Stem head dimensions,please kindly contact CNBM directly.