Loading Port:Qingdao
Payment Terms:TT OR LC
Min Order Qty:1 set
Supply Capability:50 set/month
Item | Type | ||||||
GSW2000 | GSW3000 | GSW4000 | GSW6000 | GDW2000 | GDW3000 | GDW6000 | |
Theoretical Productivity(t/h) | 40 | 60 | 80 | 120 | 40 | 60 | 120 |
Mixer | SW2000 | SW3000 | SW4000 | SW6000 | DW2000 | DW3000 | DW6000 |
Power(KW) | 200 | 240 | 400 | 800 | 200 | 240 | 800 |
Floor area(㎡) | 300 | 450 | 500 | 700 | 300 | 450 | 700 |
Item | Type | ||||||
GSW2000 | GSW3000 | GSW4000 | GSW6000 | GDW2000 | GDW3000 | GDW6000 | |
Theoretical Productivity(t/h) | 40 | 60 | 80 | 120 | 40 | 60 | 120 |
Mixer | SW2000 | SW3000 | SW4000 | SW6000 | DW2000 | DW3000 | DW6000 |
Power(KW) | 200 | 240 | 400 | 800 | 200 | 240 | 800 |
Floor area(㎡) | 400 | 550 | 600 | 800 | 400 | 550 | 800 |
Plant Type Dry Mortar Product Line
Plant type dry mortar product line is applied to medium scale production,less changeless of products,which capacity can reach to 100T/H.It is suitable for simple and flexible dry-mortar production.Less investment and covering more floor area.
Item | Type | |||||
GSW1000 | GSW2000 | GSW3000 | GSW4000 | GDW2000 | GDW3000 | |
Theoretical Productivity(t/h) | 20 | 40 | 60 | 80 | 40 | 60 |
Mixer | SW1000 | SW2000 | SW3000 | SW4000 | DW2000 | DW3000 |
Power(KW) | 150 | 200 | 240 | 400 | 200 | 240 |
Floor area(㎡) | 300 | 400 | 550 | 600 | 400 | 550 |