Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
MODEL | | CDDR15S | ||
Driving type | | Electric | ||
Operation type | | standing | ||
Load capacity/rated load | Q(kg) | 1500 | ||
Load centre distance | c(mm) | 600 | ||
Fork height, lowered | h13(mm) | 90 | ||
wheelbase | y(mm) | 1465 | ||
Tyres | | polyurethane | ||
Tread, front | b10(mm) | 520 | ||
Tread, rear | b11(mm) | 390/515 | ||
Height, mast lowered | h1(mm) | 1757/2007/2157/2257 | 2022/2182/2382 | |
Free lift | h2(mm) | 1300/1550/1700/1800 | 1570/1740/1940 | |
Max. lift height | h3(mm) | 2500/3000/3300/3500 | 4500/5000/5600 | |
Height, mast extended | h4(mm) | 2977/3477/3777/3977 | 4952/5442/6042 | |
Initial lift | h5(mm) | 120 | ||
Height of tiller in drive position min./max. | h14(mm) | 670/1300 | ||
Overall length | l1(mm) | 1982 | ||
Length to face of forks | l2(mm) | 878 | ||
Overall width | b1(mm) | 820 | ||
Fork dimensions | s//e/l(mm) | 60/180/1070(1150) | ||
Width overall forks | b5(mm) | 570/685 | ||
Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2530 | ||
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2500 | ||
Turning radius | Wa(mm) | 1660 | ||
Travel speed, laden/unladen | Kw/h | 5.8/6 | ||
Lift speed, laden/unladen | m/s | 0.11/0.14 | ||
Service brake | | Electromagnetic | ||
Battery voltage, nominal capacity K5 | v/Ah | 24/240 | 24/300 | |
Battery weight | kg | 240 | 300 | |
Service weight(with battery) | kg | 1205 |
-------------
Advantages:
● The 4-points support structure with side tiller, low center of gravity design with excellent stability.
● Double pallet design: two pallet handled at one time, initial lift of load leg increases ground clearance to negotiate easily ramps, dock levelers and bridging plates.
● Vertical driving wheel, offer small turning radius, motor is dustproof, waterproof, easy for maintenance.
● AC motor without carbon brush, has the good ramp braking performance, efficient electromagnetic parking brake.
● Free lifting mast with two side cylinders wide view for operator.