Loading Port:China Main Port
Payment Terms:TT or LC
Min Order Qty:1 Set set
Supply Capability:20 Sets per Month set/month
1.CE Certification
2.Competitive price
3.Safety reliable
4.Large payload capacity
5.Double cages
Detail Product Description
We manufacture SC100/100BD construction hoist with the following Technical Parameter
Veriable Frequency Construction Hoist (Double cage) | SC100/100BD | SC100/100BZ | SC200/200BD | SC200/20BZ |
Max.laoding Capacity | 1000 kg *2 | 1000 kg *2 | 2000 kg *2 | 2000 kg *2 |
Lifting speed | 0-46m/min | 0-63m/min | 0-46m/min | 0-63m/min |
Counterweight | 0kg | 0kg | 0kg | 0kg |
Motor power | 2*2*11kw | 2*3*15kw | 2*3*11kw | 2*2*15kw |
Inverter power | 2*30kw | 2*45kw | 2*55kw | 2*30kw |
BD-low rate frequency conversion/BZ-medium-rate frequency conversion. |