Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:20 set
Supply Capability:1000 set/month
1. Descriptions of conco series solar street light
Conco series solar street lights are splite type solar street light, the components such as battery, lamp head, lamp pole and solar panel are separeted. The working power ranges from 60W to 120W.
This type uses fashion design, smooth appearance, high-end atmosphere, matching with modern outdoor design style, shaping and enhancing spatial character and satisfying people's psychological needs.
Exquisite vents, special shap meaning auspicious.
2. Features of the Conco series solar street light.
·Professional design and strict material selection
·High quality die-casting aluminum lamp body,light weight, good heat dissipation performance
·Unique heat dissipation module,ensuring the best working temperature
·Use international famous brand LED chip,soft illumination, no glare
·No need to open the cover for installation and disassembly, easy to operate
·Modular pluggable technology providing easy installation and maintenance
·Reasonable structure design,elegant appreance
3. Specifications of the conco series solar street light
Model | KY-HX.TYN-001-B.060 | KY-YF.TYN-003-A.080 |
Rated power | 60W | 80W |
Input voltage | DC30V-48V | DC30V-48V |
Lithium battery | / | / |
Solar panel | / | / |
Chip Type | Philips 3030 | Philips 3030 |
LED light source | Bat-wing type (150°X75°) | Bat-wing type (150°X75°) |
Efficiency | 160LM/W | 160LM/W |
Color temperature (K) | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
Color rendering index | ≥Ra70 | ≥Ra70 |
IP rate | IP66 | IP66 |
IK rate | IK09 | IK09 |
Working temperature | -10°C ~ + 60°C | -10°C ~ + 60°C |
Working humidity | 10% - 90% | 10% - 90% |
LED lifespan | >50000H | >50000H |
Controller | 60W/10A | 80W/10A |
Installation diameter | φ60mm | φ60mm |
Dimension | 645X295X144mm | 645X295X144mm |
Installation height | 7m/8m | 7m/8m |
Warranty | 2 years | 2 years |
Model | KY-HX.TYN-001-B.060 | KY-YF.TYN-003-A.080 |
Rated power | 100W | 120W |
Input voltage | DC30V-48V | DC30V-48V |
Lithium battery | / | / |
Solar panel | / | / |
Chip Type | Philips 3030 | Philips 3030 |
LED light source | Bat-wing type (150°X75°) | Bat-wing type (150°X75°) |
Efficiency | 156LM/W | 150LM/W |
Color temperature (K) | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
Color rendering index | ≥Ra70 | ≥Ra70 |
IP rate | IP66 | IP66 |
IK rate | IK09 | IK09 |
Working temperature | -10°C ~ + 60°C | -10°C ~ + 60°C |
Working humidity | 10% - 90% | 10% - 90% |
LED lifespan | >50000H | >50000H |
Controller | 60W/10A(X2) | 60W/10A (X2) |
Installation diameter | φ60mm | φ60mm |
Dimension | 645X295X144mm | 645X295X144mm |
Installation height | 8m/9m | 8m/9m |
Warranty | 2 years | 2 years |
4. Package