Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:1 unit
Supply Capability:100 unit/month
Technique parameter:
Vehicle Name: | Dump garbage truck | Vehicle Category: | Special Purpose Vehicle |
Chinese Brand: | Cheng Liwei | English brand : | |
Notice batch : | 247 | Exemption: | No |
Engine | Engine Manufacturer | Displacement (ml) | Power (kw) |
LJ465Q-2AE6 | Liuzhou Wuling Liu Power Co., Ltd | 1050 | 45 |
Engine brand : | Fuel type: | Gasoline (mm) | |
Dimensions: | 4350,4120 × 1640 × 1900 (mm) | Compartment Size : | × × (mm) |
The total mass : | 2300 (Kg) | Payload: | 0 |
Curb weight: | 1670 (Kg) | Rated Quality: | 500 (Kg) |
Quality Trailer : | (kg) | Semitrailer saddle : | |
Rated capacity : | ( People ) | Cab seats : | ( People ) |
Approach / departure angle : | 36/ 34 () | Front / rear overhang : | 540/1265, 540/1035 (mm) |
Axle load: | 970 / 1330 | Wheelbase: | 2545 (mm) |
Number of axes: | 2 | Maximum speed: | 90 (km / h) |
Fuel consumption: | 6.9 | Spring: | - / 6 |
Number of tires : | 4 | Tire Size: | 165/70R14 |
Front track: | 1440 | Rear track: | 1420 |
Brake Front: | After braking : | ||
Built before the parade : | After operating system : | ||
Steering Type : | Steering wheel | Starting method: | |
Chassis Emission standard: | GB18352.3-2005 National | ||
Transmission Type: | According to the standard : | ||
Vin Vehicle Identification Number: | LGDKD21B × × × × × × × × × | ||
Logo Enterprises : | Changzhou Hua R Sheng Reflective Material Co., Ltd. , Changzhou Huawei Reflective Material Co., Ltd. | Release date: | 20130410 |
Vehicle Notes : | Top compartment closed, not open , unloading direction : rear dump . Rear overhang (mm): 1265,1035 and vehicle length (mm): 4350,4120 correspondence. |
DFA1021FJ12QA chassis parameters |
Jun wind light truck chassis | Jun Winds DFA1021FJ12QA light truck chassisSpecification | |||
Company Name : | Dongfeng Motor Co., Ltd. | ||
Chassis Type: | DFA1021FJ12QA | Chassis Category: | II |
Product Name: | Light-duty truck chassis | Product Brand: | Jun Winds |
Zip Code: | 441004 | Catalog number : | 3 |
Specifications: | Length: 3885 Width: 1640 Height: 1840 | ||
Fuel Type: | Gasoline | According to the standard : | GB18352.3-2005 National |
Steering Type : | Steering wheel | ||
Number of axes: | 2 | Wheelbase: | 2545 |
Spring: | - / 6 | Number of tires : | 4 |
Tire Size: | 165/70R14 | Tread : | Front track 1440 Rear track 1420 |
The total mass : | 2300 | ||
Curb weight: | 810 | Quality Trailer : | |
Semitrailer saddle : | Front passenger : | 2 | |
Close to the departure angle: | 36/34 | Rear suspension : | 540/ 800 |
Maximum speed: | 90 | ||
Picture: |
Jun wind light truck chassis | Jun Winds DFA1021FJ12QA light truck chassisEngine Specification | |||
Engine Model | Engine Manufacturer | Displacement (ML) | Power (ML) |
LJ465Q-2AE6 | Liuzhou Wuling Liu Power Co., Ltd | 1050 | 45 |
Identification code : | LGDKD21B × × × × × × × × × | ||
Other: |