Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Model: CLY9405GFLLB | |
Overall size (mm) | |
Wheel base (mm) | |
Tread (mm) | 2040 |
F/R overhang(mm) | 1650/1450 |
Angle of approach/departure | -/21 |
Kerb mass(Kg) | 8000 |
Rated load mass(Kg) | 32000 |
Min. turning diameter(m) | 24 |
Min. ground clearance | 360 |
Main configuration parameters | |
Axles | Fuhua F2423 |
Jost brand, 50mm or 90mm | |
suspension | Leaf spring suspension or air suspension |
tyre | 425/65R22.5 20PR, 6+1, optional for 11.00R20, 12R22.5 12.00R20 |
Brake system | dual circuit, drum brake, air drive with ABS |
ABS | 4S/2M |
Tank body parameter | |
Tank actual volume(m3) | |
Tank actual dimension(mm) | 10250*2500*2300 |
Maximum lift angle(°) | 46 |
Unloading speed | More than or equal to 1.2m3/min |
Discharge residue rate | Zero(less than 20KG) |
Tank material | Aluminum alloy, optional for stainless steel |
One compartment and four tank mouth | |
Air supply | External source |
Discharge | By pressure or gravity |