Loading Port:China main port
Payment Terms:TT OR LC
Min Order Qty:25 m.t.
Supply Capability:800000 m.t./month
square steel billets
Specifications of square steel billets
100 X 100
125 X 125
150 X 150
Physical Properties:
Description | As per IS 2830 | Shyam Billets |
Bend (max.) | 5 mm per meter | >= 5 mm per meter |
Carbon (max.) | 3mm per meter | >= 3 mm per meter |
Length | 3 mt - 13 mt | 3 mt - 9 mt |
Chemical Properties:
Ladle Analysis: | ||
Designation | Carbon | Manganese |
C15 | 0.12-0.18 | 0.30-0.60 |
C18 | 0.15-0.21 | 0.30-0.60 |
C20 | 0.17-0.23 | 0.30-0.60 |
C15 MMn | 0.12-0.18 | 0.60-1.00 |
C18 MMn | 0.15-0.21 | 0.60-1.00 |
C20 MMn | 0.17-0.23 | 0.60-1.00 |
C15 HMn | 0.12-0.18 | 1.00-1.50 |
C18 HMn | 0.15-0.21 | 1.00-1.50 |
C20 HMn | 0.17-0.23 | 1.00-1.50 |
Chemical Analysis: | |||
Grade | Sulphur | Phosphorous | Carbon Equivalent (CE)1 |
Max | Max | Max | |
A | 0.05 | 0.05 | 0.42 |
B | 0.045 | 0.045 | 0.41 |
C | 0.04 | 0.04 | 0.39 |
The Detail of steel billet
Name: | steel billets |
LENGTH: | 6 meter to 12 meter (+ 50mm) |
Size: | 100*100, 120*120, 150*150, 200*200 |
Grade: | 3SP,5SP,Q235,20MnSi. |
Shape: | Square, Round |
Technique: | Hot-Rolled |
Standard: | ASTM/GB |
BENDING | No more than 5mm in 1 meter |
ANGULAR TWIST | No more than 1 degree per meter and not more than 6 degree over 12 meter length. |
Chemical composition | C, Si, Mn, P, S, N, Cr |
Chemical Properties steel billet
Size | 60*60/90*90/100*100/120*120/150*150 |
Length | 6000mm-12000mm |
Standard | GB |
Applicaton | To produce bars or other applications |
Grade | Q195/Q235/Q275/3SP/5SP/20MnSi |
Packing terms | TT/LC |
Package | Mill's standard packing or as client's requirment |
Delivery time | Within 10-30 days after receiving the deposit or LC |
Chemical Composition steel billet
Standard | C(%) | Mn(%) | S(%) | P(%) | Si(%) |
Q195 | ≤0.12 | ≤0.50 | ≤0.040 | ≤0.035 | ≤0.30 |
Q235 | ≤0.20 | ≤1.40 | ≤0.045 | ≤0.045 | ≤0.35 |
Q275 | ≤0.22 | ≤1.50 | ≤0.045 | ≤0.045 | ≤0.35 |
20MnSi | 0.17-0.25 | 1.2-1.6 | ≤ 0.050 | ≤ 0.050 | 0.40-0.80 |
3SP | 0.14-0.22 | 0.40-0.85 | ≤ 0.050 | ≤ 0.040 | 0.05-0.15 |
5SP | 0.28-0.37 | 0.50-1.00 | ≤ 0.050 | ≤ 0.040 | 0.15-0.30 |