Loading Port:Ningbo
Payment Terms:TT or LC
Min Order Qty:-
Supply Capability:5000 pc/month
Poly Solar Panels with TUV Certification
Mechanical Characterristics
Cell Type | Poly Crystalline 156×156mm(6 inch) |
No. of Cells | 60(6×10) |
Dimension | 1650×990×40mm |
Weight | 19.5kg |
Component Element
Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminum Alloy Type 6063-T5 |
Junction Box | IP 65 Rated (Black) |
Output Cables | TUV 1×4mm2, length:900mm |
Connector | MC4(UV resistance and self-locking/IP67) |
Encapsulation Material | EVA(0.50±0.03mm thickness) |
Back Foil | White TPT(0.32±0.03mm thickness) |
Fixing Adhesive | Silicone Sealant(White) |
Specifications
Module Type | 220P | 225P | 230P | 235P | 240P | 245P | 250P |
Maximum Power at STC (Pmax) | 220Wp | 225Wp | 230Wp | 235Wp | 240Wp | 245Wp | 250Wp |
Maximum Power Voltage (Vmp) | 30.00V | 30.10V | 30.20V | 30.30V | 30.40V | 30.55V | 30.65V |
Maximum Power Current (Imp) | 7.34A | 7.48A | 7.62A | 7.76A | 7.90A | 8.02A | 8.17A |
Open-circuit Voltage (Voc) | 36.00V | 36.70V | 36.80V | 37.26V | 37.32V | 37.44V | 37.80V |
Short-circuit Current (Isc) | 7.84A | 7.99A | 8.15A | 8.30A | 8.44A | 8.58A | 8.74 A |
Cell Efficiency (%) | 15% | 15.4% | 15.7% | 16% | 16.4% | 16.7% | 17.1% |
Module Efficiency (%) | 13.4% | 13.7% | 14% | 14.3% | 14.6% | 14.9% | 15.3% |
Operating Temperature( °C ) | -40°C ~+90°C | ||||||
Maximum System Voltage(V) | DC 1000V(TUV) / DC600V(UL) | ||||||
Maximum Rated Current Series(A) | 15A | ||||||
Power Tolerance | 0~+3% | ||||||
Temperature Coefficients of Pmax | (-0.45±0.05)%/°C | ||||||
Temperature Coefficients of Voc | (0.05±0.01) %/°C | ||||||
Temperature Coefficients of Isc | (-0.35±0.02)%/°C | ||||||
NOTC(°C ) | (47±2)°C |
STC: Irradiance 1000W/M2 Module Temperature: 25°C AM=1.5
Warranty
1. 10 years limited product warranty
2. 15 years at 90% of the minimal rated power output
3. 25 years at 80% of the minimal rated power output
Packing Configuration
Q’ty/Pallet, | 1×20’ft | 1×40’GP | 1×40’HQ |
Pallet Q’ty | 6pallets | 14pallets | 14pallets |
Q’ty/Container | 240pcs | 560pcs | 630pcs |
Package
FAQ
I. Will you focus on the safety of the goods during transportation?
Yes, Safety of the cargo is the primary element that we would consider on transportation.
II..How would guarantee the quality will meet the requirements of your clients?
Before shipment, we will have inspection for each batch of goods.
III..What certificates do you have?
IEC,UL,TUV,CSA,etc.
IV..Can you do OEM according to clients’ requirements?
Yes, we have our own brand while we can provide OEM service.