Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:100000kgs kg/month
About us:
Our company was established in 2003,at present,possesses two 1350 Aluminum Foil Rolling Mill
production lines and one 1650 Universal Aluminum Foil Rolling Mill production line,euqipped with w-
orld-advanced automation control system,Siemens---VAI shapemeter,Honey-well thickness gauge.
Our company can annually produce 15000 tons of single-zero and double-zero aluminum foils.
We specialize in producing thin aluminum foils(with the minimum thickness less than 0.007mm),
the thickness of the leading products being 0.1-0.0065mm and the width being 180-1400.
Our products can be widely used for
1.soft packaging
2.cigarette packaging
3.food packaging
4.medicine packaging
5.capacitor foil
6.household foil
7.hose foil and other industrial-purposed foils
Variety | Alloy Condition | Thickness | Width |
Household Foil | 1235-8011.O | 0.009-0.02 | 200-700 |
Cable Foil | 1235-8011.O | 0.009-0.015 | 400,450,500 |
Medical Foil | 1235-8011 | 0.02 | 400-600 |
Adhesive Tape foil | 1235-8011.O | 0.01-0.09 | 400-1000 |
Thick Deep-Processing foil | 1235-8011.O | 0.0115 | 300-600 |
0.01-0.012 | 500 | ||
0.2-0.06 | 300-600 | ||
Half-Steel container fil | 1235-8011 | 0.06-0.9 | 300-600 |
Car's Radiator foil | 1235-8011 | 0.08-0.10 | 300-600 |
Heat seal foil | 1235-8011.O | 0.02-0.038 | 400-600 |
Blister packing foil | 0.012-0.036 | 300-600 | |
Hair Dress Foil | 0.01-0.02 | 300 | |
Kithen Foil | 0.009-0.03 | ||
Dairy Foil | 0.025-0.078mm | ||
Houshold foil | 1235-8011.O | 0.009-0.2 | 200-1700 |
Semi Rigid Container Foil | 8011,O | ||
Pharmaceutical Foil | 8011,O | ||
Foil lable | 8011,O | ||
Flexible packing Foil | 1235-8011.O |
Product advantages:
1.Competitive price and high quality
2.Flexible Payment Terms
3.Quick Shipment;
4.Smallest Minium Order of Quantity
5.Samples are available in any time if the same material existing in our factory.
6. aluminum foil insulation