Loading Port:China Main Port
Payment Terms:TT or LC
Min Order Qty:25 M.T. m.t.
Supply Capability:5000 Tons Per Month m.t./month
Standard: APL SPEC 5CT
Tolerance
Item | Tolerance | |
Outside Diameter |
Pipe Body | D≤101.60mm±0.79mm |
D≥114.30mm +1.0%D-.5%D | ||
coupling | ±1%D | |
Wall Thickness | 0,-12.5%t | |
Weight | Single Lengths | +6.5%-3.5% |
Carload Lots | 0,-1.75% |
Length
| (Range 1) | (Pange 2) | (Pange 3) |
Tubing | 6.10-7.32m | 8.53-9.75m | 11.58-12.80m |
Casing | 4.88-7.62m | 7.62-10.36m | 10.36-14.63m |
Pup Joint | 0.5m-6.0m(2FEET-20FEET) |
Mechanical Properties:
Group | Grade | Yield Strength | Tensile Strength | Hardness | Allowable Hardness Variation | |||||
min | max | min | max | |||||||
Psi | Mpa | Psi | Mpa | Psi | Mpa | HRC | BHN | HRC | ||
1 | J55 | 55,000 | 379 | 80,000 | 552 | 75,000 | 517 | - | - | - |
K55 | 55,000 | 379 | 80,000 | 552 | 95,000 | 655 | - | - | - | |
N80-1 | 80,000 | 552 | 80,000 | 758 | 100,000 | 689 | - | - | - | |
N80Q | 80,000 | 552 | 80,000 | 758 | 100,000 | 689 |
|
| - | |
2 | M65 | 65,000 | 448 | 85,000 | 586 | 85,000 | 586 | 22 | 235 | - |
L80-1 | 80,000 | 552 | 95,000 | 655 | 95,000 | 655 | 23 | 241 | - | |
C90-1 | 90,000 | 621 | 105,000 | 724 | 100,000 | 689 | 25.4 | 255 | 3.0 | |
C90-2 | 90,000 | 621 | 105,000 | 724 | 100,000 | 689 | 25.4 | 255 | 3.0 | |
C95 | 95,000 | 655 | 110,000 | 758 | 105,000 | 724 | - | - | - | |
T95-1 | 95,000 | 655 | 110,000 | 758 | 105,000 | 724 | 25.4 | 255 | 3.0 | |
T95-2 | 95,000 | 655 | 110,000 | 758 | 105,000 | 724 | 25.4 | 255 | 3.0 | |
3 | P110 | 110,000 | 758 | 140,000 | 965 | 125,000 | 862 | - | - | - |
Chemical Composition (%)
Grade | Chemical Composition% | ||||||||||||
C | Mn | Mo | Cr | Nl | Cu | P | S | Si | |||||
min | max | min | max | min | max | min | max | max | max | max | max | Max | |
J55 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
K55 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
N80-1 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
N80Q | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
M65 | - | 0.43 | - | 1.90 | - | - | - | - | 0.25 | 0.35 | 0.030 | 0.030 | 0.45 |
L80-1 | - | 0.35 | - | 1.00 | 0.25 | 0.75 | - | 1.2 | 0.99 | - | 0.020 | 0.010 | - |
C90-1 | - | 0.50 | - | 1.90 | - | NL | - | NL | 0.99 | - | 0.030 | 0.010 | - |
C90-2 | - | 0.45 | - | 1.90 | - | - | - | - | - | - | 0.030 | 0.030 | 0.45 |
C95 | - | 0.35 | - | 1.20 | 0.25 | 0.85 | 0.40 | 1.50 | 0.99 | - | 0.020 | 0.010 | - |
T95-1 | - | 0.50 | - | 1.90 | - | - | - | - | 0.99 | - | 0.030 | 0.010 | - |
T95-2 | - | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.45 |
P110 | - | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.45 |
Available sizes