Loading Port:Tianjin
Payment Terms:TT OR LC
Min Order Qty:1000 pc
Supply Capability:50000 pc/month
Name Items | OK70 | OK80 | OK90 | OK93 | OK95 |
Specific Gravity g/cm3 | 2.95~3.02 | 3.33~3.36 | 3.55~3.60 | 3.63~3.68 | 3.70~3.75 |
(Mohs Scale)Hardness | 8.5 | 8.5 | 9 | 9 | 9 |
Compression Strength MPa | ≥1700 | ≥1800 | ≥1850 | ≥2000 | ≥2250 |
Color | yellowish | White | White | White | White
|
Equivalent Wear Loss | ≤0.18‰ | ≤0.14‰ | ≤0.10‰ | ≤0.08‰ |
≤0.05‰ |
Standard Size
Type Size Variation Size | OK70 | OK80 | OK90 | OK93 | OK95 |
φ30mm----φ40mm | +1.8mm | +1.8mm | +1.8mm | +1.8mm | +1.8mm |
φ50mm-----φ60 mm | +2.0mm | +2.0mm | +2.0mm | +2.0mm | +2.0mm |
φ70mm-----φ80mm | +3.0 mm | +3.0 mm | +3.0 mm | +3.0 mm | +3.0 mm |
Remark: Other sizes are available upon requests.