Loading Port:Shenzhen
Payment Terms:L/C,T/T
Min Order Qty:1000 Pcs pc
Supply Capability:100000 Pcs Per Month pc/month
Technical Date Sheet:0.5W 5730 SMD
Name | 5730 smd led |
Lumens | 50-55lm |
Forward Current | 150mA |
Forward Voltage | 3.0~3.6v |
Color Temperature | 2800-3300K,6000-6500K |
Viewing Angle | 120° |
Operation Temperature | -25~+80 °c |
Storage Temperature | -40~+80 °c |
Lifespan | 50.000hours |
Certification | RoHS |
ABSOLUTE MAXIMUM RATING (Ta=25°C) 0.2W SMD Datasheet
Item | Symbol | Value | Unit |
Peak Forward Current | IFp | 150 | mA |
Reverse Voltage | VR | 5.0 | V |
Continuous Forward Current | IF | 150 | mA |
Recommend Operating Current | IF | 18 | mA |
Operating Temperature | Topr | -40 to 85 | °C |
Storage Temperature | Tstg | -40 to 100 | °C |
Lead Soldering Temperature | Tsol | 260°C for 3 seconds |
CHARACTERISTICS(Ta=25°C)
Parameter | Condition | Symbol | Min | Typ | Max | Units |
Power Dissipation | IF=150mA | Pd | / | 60 | / | mw |
Correlated Color Temperature | IF=150mA | CCT | 6000 | / | 10000 | K |
Forward Voltage | IF=150mA | VF | 2.8 | 3.2 | 3.8 | V |
Reverse Current | VR=5V | IR | / | / | 10 | μA |
Chromaticity Coordinates | IF=150mA | X | / | 0.31 | / |
|
IF=150mA | Y | / | 0.33 | / |
| |
Luminous Flux | IF=150mA | ΦV | 45 | 50 | 55 | LM |
Luminous Intensity | IF=150mA | IV | / | mcd | ||
Color Rending index | IF=150mA | CRI | / | 70 | / | Ra |
Full Viewing Angle | IF=150mA | 2Φ1/2 | / | 120 | / | deg |
Pruoduct Show:
Delivery:
Shipping Service | Estimated Delivery Time |
DHL | 2-8 business days |
FedEx | 3-8 business days |
TNT | 2-10 business days |
UPS | 1-7 business days |
EMS | 6-14 business days |
ePacket | 7-12 business days |
China Post Air Mail | 7-15 business days |
China Post SAL | 14-30 business days |
Air freight | 3-10 business days |
By Sea | 30-40 business days |
1. 3-5 business days for Sample Orders; 7-30 business days for Bulk Orders for Bulk Orders.
2. "Business days" means Monday-Friday, excluding holidays.
3. DHL and UPS cannot ship to military or P.O. boxes address
4. The Shipping Service above is for reference only, for any other questions, please feel free to contact us.