Loading Port:Tianjin
Payment Terms:TT OR LC
Min Order Qty:5 m.t.
Supply Capability:50000 m.t./month
Bare Aluminium Annealed Binding Wire Tie Wire Price
Aluminum annealed binding wire.
Wire Guage: 1SWG~19SWG
Diameter: 1mm~5.9mm
Type: Bare
1. Application
This product is used as hanging cable, drawing cable and installation for field line, electric appliances and instruments, electronic equipment and automatic devices for electric power, chemical and so on. It is specially soft, easily folded and movable, smooth and aging resistant, high pulse staring current resistant.
2. Standard
BS 6500, BS 6004, BS 6360, BS EN 50363, IEC 60227, DIN VDE 0281.
3. Specification
450/750V PVC Insulation building wire to BS 6360
Single Core PVC Insulated
Size of conductor | Nominal thickness of insulation mm | Mean overall diameter Upper limit mm | Approx. net weight per km kg | |
Nominal cross-sectional area mm2 | Number and diameter of wires no./mm | |||
1.0 | 1/1.13 | 0.6 | 2.8 | 14 |
1.5 | 1/1.38 | 0.7 | 3.3 | 20 |
1.5 | 7/0.50 | 0.7 | 3.4 | 20 |
2.5 | 1/1.78 | 0.8 | 3.9 | 33 |
2.5 | 7/0.67 | 0.8 | 4.2 | 34 |
4 | 1/2.25 | 0.8 | 4.4 | 51 |
4 | 7/0.85 | 0.8 | 4.8 | 51 |
6 | 1/2.76 | 0.8 | 4.9 | 67 |
6 | 7/1.04 | 0.8 | 5.4 | 71 |
10 | 1/3.57 | 1.0 | 6.4 | 110 |
10 | 7/1.35 | 1.0 | 6.8 | 120 |
16 | 1/4.50 | 1.0 | 7.3 | 170 |
16 | 7/1.70 | 1.0 | 8.0 | 180 |
25 | 7/2.14 | 1.2 | 9.8 | 285 |
35 | 19/1.53 | 1.2 | 11.0 | 380 |
50 | 19/1.78 | 1.4 | 13.0 | 510 |
70 | 19/2.14 | 1.4 | 15.0 | 715 |
95 | 19/2.52 | 1.6 | 17.0 | 990 |
120 | 37/2.03 | 1.6 | 19.0 | 1230 |
150 | 37/2.25 | 1.8 | 21.0 | 1510 |
185 | 37/2.52 | 2.0 | 23.5 | 1900 |
240 | 61/2.25 | 2.2 | 26.5 | 2490 |
300 | 61/2.52 | 2.4 | 29.5 | 3050 |
400 | 61/2.85 | 2.6 | 33.5 | 3900 |
500 | 61/3.20 | 2.8 | 37.0 | 4880 |
450/750V PVC Insulated (Non-Sheathed) Flexible Conductor General Purpose Cables to BS 6004
Single Core PVC Insulated
Size of conductor | Nominal thickness of insulation mm | Mean overall diameter Upper limit mm | Approx.net weight per km kg | |
Nominal cross-sectional area mm2 | Number and diameter of wires no./mm | |||
1.0 | 32/0.20 | 0.6 | 3.0 | 16 |
1.5 | 30/0.25 | 0.7 | 3.5 | 21 |
2.5 | 50/0.25 | 0.8 | 4.2 | 33 |
4 | 56/0.30 | 0.8 | 4.8 | 50 |
6 | 84/0.30 | 0.8 | 6.3 | 70 |
10 | 80/0.40 | 1.0 | 7.6 | 120 |
16 | 126/0.40 | 1.0 | 8.8 | 175 |
25 | 196/0.40 | 1.2 | 11.0 | 290 |
35 | 276/0.40 | 1.2 | 12.5 | 400 |
50 | 396/0.40 | 1.4 | 14.5 | 565 |
70 | 360/0.50 | 1.4 | 17.0 | 770 |
95 | 475/0.50 | 1.6 | 19.0 | 1010 |
120 | 608/0.50 | 1.6 | 21.0 | 1260 |
150 | 756/0.50 | 1.8 | 23.5 | 1580 |
185 | 925/0.50 | 2.0 | 26.0 | 1900 |
240 | 1221/0.50 | 2.2 | 29.5 | 2500 |
Reference No 6192y
Flat Twin wire BVVB
Size of conductor | Nominal thickness of insulation mm | Nominal thickness of sheath mm | Mean overall dimensions | Approx. net weight per km kg | ||
Nominal cross-sectional area mm2 | Number and diameter of wires mm | Lower limit mm | Upper limit mm | |||
1.0 | 1/1.13 | 0.6 | 0.9 | 4.0*6.2 | 4.7*7.4 | 55 |
1.5 | 1/1.38 | 0.7 | 0.9 | 4.4*7.0 | 5.4*8.4 | 70 |
2.5 | 1/1.78 | 0.8 | 1.0 | 5.2*8.4 | 6.2*9.8 | 105 |
4 | 7/0.85 | 0.8 | 1.0 | 5.6*9.6 | 7.2*11.5 | 150 |
6 | 7/1.04 | 0.8 | 1.1 | 6.4*10.5 | 8.0*13.0 | 205 |
10 | 7/1.35 | 1.0 | 1.2 | 7.8*13.0 | 9.6*16.0 | 325 |
16 | 7/1.70 | 1.0 | 1.3 | 9.0*15.5 | 11.0*18.5 | 465 |
Reference No 6242y
Flat-Twin with Bare Earth-continuity Conductor
Size of conductor | Nominal thickness of insulation mm | Size of earth conductivity conductor no./mm | Nominal thickness of sheath mm | Mean overall dimensions | Approx. net weight per km kg | ||
Nominal cross- sectional area mm2 | Number and diameter of wires mm | Lower limit mm | Upper limit mm | ||||
1.0 | 1/1.13 | 0.6 | 1/1.13 | 0.9 | 4.0*7.2 | 4.7*8.6 | 70 |
1.5 | 1/1.38 | 0.7 | 1/1.13 | 0.9 | 4.4*8.2 | 5.4*9.6 | 85 |
2.5 | 1/1.78 | 0.8 | 1/1.13 | 1.0 | 5.2*9.4 | 6.2*11.0 | 120 |
4 | 7/0.85 | 0.8 | 1/1.38 | 1.0 | 5.6*10.5 | 7.2*13.0 | 175 |
6 | 7/1.04 | 0.8 | 1/1.78 | 1.1 | 6.4*12.5 | 8.0*15.0 | 240 |
10 | 7/1.35 | 1.0 | 7/0.85 | 1.2 | 7.8*15.5 | 9.6*19.0 | 390 |
16 | 7/1.70 | 1.0 | 7/1.04 | 1.3 | 9.0*18 | 11.0*22.0 | 560 |
Factory photos