Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:1000 kg
Supply Capability:50000 kg/month
Material: | Aluminium PET/Polyester/mylar | Application: | High Temperature | Tensile Strength: | ≥50Mpa |
Color: | silver,blue,bronze or as client's request | Thickness: | 0.020mm-0.1mm | Certification: | SGS |
Length: | 500-7000m | Product name: | Aluminum polyester film | Width: | 6mm-1000mm |
ID: | 38mm,40mm,52mm,76mm,152mm | Core: | paper core,plastic core,iron core(for big roll) |
Packaging Detail: | Aluminum polyester film: pe bags per roll, then into carton,pallets |
Delivery Detail: | 20 days after received the deposit |
Aluminum polyester film for cable shielding and wrapping.
Aluminum Polyester film for cable shielding and wrapping :
1).Raw material for Aluminium: 1235-0, 8011
Raw material for PET: New PET ,OPP is also available
2).Different kinds of aluminum polyester film:
structure | Normal laminated thickness | Width | Length | Color | ID | OD | Packin |
AL+PET | 7umAlu+15umPet+3umGlue | 6mm-1000mm as your required | 500m-7000m | Silver blue bronze black others | 2"or3" | 250mm-600mm | polybag caron pallet
|
9umAlu+12umPet+3umGlue | |||||||
AL+PET+AL | 6umAlu+15umPet+6umAlu+6umGlue | ||||||
PET+AL+PET | 15umPet+7umAlu+15umPet | ||||||
AL+PET+EAA | 7umAL+15umPET+25umEAA+6umglue | ||||||
AL+PET+AL+EAA | 7umAlu+15umPET+7umAlu+25umEAA+9umglue | ||||||
PET+PET | 15umPet+15umPet +3umGlue | ||||||
Polyester Tape | 15um,18um |
3).Certificaton: SGS
4).Specifications of aluminum polyester film:
The following is the single side aluminum polyester film, specifications for you take reference:
Description: Al+PET Tape(AL/myler Tape) | ||||
Composition:aluminium foil and polyester film | ||||
Structure | Thickness(um) | Proportion(g/m2) | Elongation(%) | Strength(N/15mm) |
6um AL/12um PET | 20 | 36 | 30 | 2.7 |
7um AL/15um PET | 25 | 43 | 35 | 2.7 |
7um AL/20um PET | 30 | 50 | 35 | 3 |
9um AL/12um PET | 25 | 45 | 30 | 2.7 |
9um AL/15um PET | 30 | 49 | 35 | 3 |
9um AL/20um PET | 35 | 55 | 35 | 3 |
9um AL/25um PET | 38 | 62 | 35 | 4 |
12um AL/12um PET | 25 | 53 | 20 | 2 |
12um AL/15um PET | 30 | 57 | 20 | 3 |
12um AL/20um PET | 35 | 63 | 30 | 4 |
15um AL/15um PET | 30 | 65 | 20 | 3 |
25um AL/15um PET | 45 | 92 | 20 | 3 |
30um AL/25um PET | 60 | 119 | 20 | 3 |
30um AL/30um PET | 65 | 126 | 20 | 5 |
40um AL/30um PET | 75 | 153 | 20 | 5 |
40um AL/38um PET | 80 | 163 | 20 | 5 |
50um AL/25um PET | 90 | 173 | 20 | 5 |
50um AL/50um PET | 100 | 207 | 35 | 6 |
Above values refer to our current production and must be intended as average values | ||||
The reference is not including all specification. |