Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:5 m.t.
Supply Capability:5000 m.t./month
Packaging Details: | Wooden pallet, wooden case. |
Delivery Detail: | 25-30days |
1050 1100 3003 CC/DC aluminium circle/disc/disk for utensil/cookware/kitchenware
Product Description
Alloy Number | 1050, 1060, 1100, 1200, 3003,3004,3005,3105,3104,5005,5052,5754 |
Surface | mill finish |
Thickness | 0.5-6.0mm |
Width | 200-1200mm |
Usage | utensil, kitchenware, cookware, signboard, lampshade, panel |
1.Specifications: | |||||||||||||
Name:Aluminium Circles | |||||||||||||
Alloy:1050 | |||||||||||||
Temper:HO,H12,H14,H16,H18,H22,H24,H26 | |||||||||||||
Thickness:0.55mm-5.50mm | |||||||||||||
Diameter:88mm-1000mm | |||||||||||||
Length:Circle | |||||||||||||
MOQ:0.50metric tons per size,5 metric tons per order | |||||||||||||
Package:Sea-Worthy Wooden package/case,with paper interleave,plastic film before wooden package;about 0.50-1.25metric tons per package;20-25metric tons per 20feet container | |||||||||||||
Samples are free! | |||||||||||||
2.Chemical Composition(%) | |||||||||||||
Chemical Composition (WT.%) | |||||||||||||
Alloy | Min.AL | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | |||
1050 | 99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | --- | --- | 0.05 | --- | |||
1060 | 99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | --- | --- | 0.05 | --- | |||
1070 | 99.7 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | -- | --- | 0.04 | --- | |||
1100 | 99 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | --- | -- | --- | 0.1 | --- | |||
Mechanical Properties | |||||||||||||
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | ||||||||||
HO | 0.55-5.50 | 60-100 | ≥ 20 | ||||||||||
H12 | 0.55-5.50 | 70-120 | ≥ 4 | ||||||||||
H14 | 0.55-5.50 | 85-120 | ≥ 2 | ||||||||||
3.Price:USD2270-2970/MT FOB Guangzhou/Shenzhen,China | |||||||||||||
4.Payment term:100% irrevocable LC at sight or TT,30% as deposit;70% agaisnt BL copy | |||||||||||||
5.Delivery time:within 25 days after received LC or deposit | |||||||||||||
6.Price Validity:3 days | |||||||||||||
7.Factory Capacity:10000 metric tons per month |
Photos