Loading Port:Tianjin
Payment Terms:TT OR LC
Min Order Qty:2 m.t.
Supply Capability:50000 m.t./month
Aluminium Sheet Rolls For Household Indoor | |||||||
Alloy | 1050/1060/1070/1100/1235 | 3003/3004/3105 | |||||
Temper | O,H12,H22,H14,H24,H16,H26,H18 | H111,H112 | O,H12,H22,H14,H24,H16,H26,H18 | H111,H112 | |||
Thickness(mm) | 0.2-4.0 | 4.0-150 | 0.2-4.0 | 4.0-150 | |||
Width(mm) | 500-1850 | 1000-1900 | 500-1850 | 1000-1900 | |||
Length(mm) | 500-8000 | 500-8000 | |||||
Type | (CC&DC) | (DC) | (CC&DC) | (DC) | |||
Alloy | 5052/5083/5754 | 8011 | |||||
Temper | O,H12,H22,H14,H24,H16,H26,H18 | H111,H112 | O,H22 | ||||
Thickness(mm) | 0.2-4.0 | 4.0-150 | 0.08-0.20 | ||||
Width(mm) | 500-1850 | 1000-1900 | 500-1500 | ||||
Length(mm) | 500-8000 | 500-6000 | |||||
Type | (CC&DC) | (DC) | (CC&DC) | ||||
Application | curtain/decoration wall, Construction&industry , framwork, cap material, air conditioning ,pot conatainers, refrigeration, electrical and electronic products,aluminium billits,etc. | ||||||
Packaging Detail: | packing: (1)Stanard seaworthy export packing,wooden pallets with plastics protection for the coil and sheet; (2)15-20MT can be loaded into 20 foot container,we try to use 20 foot container,the sea freight rate is much cheaper than 40 foot container. (3) the other packing can be made based on the customer requirement. (4) the packing is very strong, which has 3 lays, thick fiber, foam, plastic.the bottom is wooden pallet.you can see the detail packing information as below. |
Chemical composition% | |||||||||
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | - | - | 0.050 | 99.50 |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030 | - | - | 0.050 | 99.60 |
1070 | 0.200 | 0.250 | 0.040 | 0.030 | 0.030 | - | - | 0.040 | 99.70 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.00 | |
1200 | Si+Fe:1.00 | 0.050 | 0.050 | - | - | 0.100 | 0.050 | 99.00 | |
1235 | Si+Fe:0.65 | 0.050 | 0.050 | 0.050 | - | 0.100 | 0.060 | 99.35 | |
3003 | 0.600 | 0.700 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.100 | remains |
3004 | 0.300 | 0.700 | 0.250 | 1.0-1.5 | 0.8-1.3 | - | - | 0.250 | remains |
3005 | 0.600 | 0.700 | 0.250 | 1.0-1.5 | 0.20-0.6 | 0.100 | - | 0.250 | remains |
3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | - | 0.400 | remains |
3A21 | 0.600 | 0.700 | 0.200 | 1.0-1.6 | 0.050 | - | - | 0.10 | remains |
5005 | 0.300 | 0.700 | 0.200 | 0.200 | 0.50-1.1 | 0.100 | - | 0.250 | remains |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | - | 0.100 | remains |
5083 | 0.400 | 0.400 | 0.100 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.250 | remains |
5154 | 0.250 | 0.400 | 0.100 | 0.100 | 3.1-3.9 | 0.15-0.35 | - | 0.200 | remains |
5182 | 0.200 | 0.350 | 0.150 | 0.20-0.50 | 4.0-5.0 | 0.100 | - | 0.250 | remains |
5251 | 0.400 | 0.500 | 0.150 | 0.1-0.5 | 1.7-2.4 | 0.150 | - | 0.150 | remains |
5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | - | 0.200 | remains |
6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | - | 0.250 | remains |
6063 | 0.20-0.6 | 0.350 | 0.100 | 0.100 | 0.45-0.9 | 0.100 | - | 0.100 | remains |
6082 | 0.7-1.3 | 0.500 | 0.100 | 0.40-1.0 | 0.6-1.2 | 0.250 | - | 0.200 | remains |
6A02 | 0.50-1.2 | 0.500 | 0.20-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.200 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.050 | 0.050 | - | 0.100 | remains |
Package & Shipping
FAQ
Q: Can you provide free samples?
A: Yes, free samples will be sent to you on freight at destination.
Q: Can I get your latest catalogue?
A: Yes, it will be sent to you in no time.
Q: What is the MOQ?
A: 5 tons
Q: What are your payment terms?
A: We accept L/C, D/A, D/P, T/T, West Union, etc
Q: Can you provide free samples?
A: Yes, free samples will be sent to you on freight at destination.
Q: Can I get your latest catalogue?
A: Yes, it will be sent to you in no time.
Q: What is the MOQ?
A: 5 tons.
Q: What are your payment terms?
A: We accept L/C, D/A, D/P, T/T, West Union,etc