Loading Port:China Main Port
Payment Terms:TT or LC
Min Order Qty:8 m.t.
Supply Capability:2000 m.t./month
Structure of Aluminium FoilDescription:
Aluminum foil coil has become an essential part of modern household convenience for cooking, reducing cleaning chores in the kitchen and for its many uses around the home and often in the garden and workshop.
Main Features of the Aluminium Foil:
(1) its surface is very clean and smooth,
(2)it don’t have the bright speck, corrosion, oil, slotted, and so on
(3) its end is very smooth, don’t have heavy burr, split, arrows, turriform, knock, and so on
(4) pinholes≤500/m2
(5) when annealing, it don’t have adhesion and break down
Images of Aluminium Foil:
Aluminium Foil Specifications:
Item | Test Item | Standard | National standard | DF Test Result |
1 | Color Difference | ECCA T3 | Δ E≤ 2.0 | Δ E≤ 1.5 |
2 | Gloss Difference | ECCA T2 | ≤ 10 | ≤ 5 |
3 | Coating Thickness | ECCA T1 | Two layers Min 23um | ≥ 24um |
Three layers Min 30um | ≥ 33um | |||
4 | Pencil Hardness | ASTM D3363 | ≥ HB | HB |
5 | T-bend | ASTM D4145 | ≤ 2T | ≤ 2T |
6 | Adhesion | ASTM D3359 | Grade 0 | Grade 0 |
7 | Impact | ASTM D2794 | ≥ 50 kg/cm | ≥ 50 kg/cm |
8 | Boiling water Resistance | GB/T17748 | 2h No Change | 4h No Change |
9 | Solvent Resistance | ASTM D2248 | 200 times paints remaining | 500 times no break |
10 | Acidity Resistance | ASTM D1308 | 5%HCL 24hrs no change | No change |
11 | Alkali Resistance | ASTM D1308 | 5%NaOH 24hrs no change color Δ E≤ 2.0 | No change |
12 | Nitric acid Resistance | AAMA620 | Δ E≤ 5.0 | Δ E≤ 5.0 |
13 | Oil Resistance | ASTM D1308 | 20# oil 24hrs no change | No change |
14 | Salt Spray Resistance | ASTM B117 | 4000hrs≤ Grade 1 | No change |
15 | Abrasion resistance | ASTM D968 | ≥ 5L/um | ≥ 5L/um |
16 | Dirt Resistance | GB/T9780 | ≤ 5% | < 5% |
17 | Color retaining | GB/T16259 | 4000 hrsΔ E≤ 4.0 | 4000 hrsΔ E≤ 3.0 |
18 | Gloss weaken Level | GB/T16259 | 4000 hrs ≤ Grade 2 | 4000 hrs ≤ Grade 2 |
FAQ of Aluminium Foil:
a.What is monthly capacity
---CNBM is one stated own company and our monthly capacity is about 2000tons.
b. Now which countries do you export your goods?
---Now we export to South East Asia,Africa, North America,South America ect.