Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:5 m.t.
Supply Capability:60000 m.t./month
Description
Product Name | Aluminum Circles for Deep Drawing and Spinning |
Hardness state | H14, H16, H18, H22,H24, H26, H22 ,H32,H34 and “O”. |
Product Size | Thickness: 0.30-8.0mm , Diameter: 20-1030mm |
Surface Treatment | mill finished, coated |
Processed | Deep drawings |
Min order quantity | 5 tons |
Application | Cookware, Electrical Appliances |
Chemistry Composition & Mechanical Properties
Chemistry Composition of aluminum circle | |||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | - | 0.050 | 0.030 | 99.5 |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030.- | - | 0.050 | 0.030 | 99.6 |
1070 | 0.200 | 0.250 | 0.040 | 0.030 | 0.030 | - | 0.040 | 0.030 | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.0 | |
1200 | Si+Fe:1.00 | 0.050 | 0.050 | - | - | 0.100 | 0.100 | 99.0 | |
1145 | Si+Fe:0.55 | 0.050 | 0.050 | 0.050 | - | 0.050 | - | 99.45 |
Our service
1. We will reply within 1 hour
2. Samples can be supplied
3. Book the ship as customer required, and chooses the cheaper one for customers.
4. Supply the loading pictures to customers, so the customer doesn’t need to check the goods.
5. After customer getting the goods, any problem, we will change for our customer.
6. Supply certificate for customers, as DNV, MTC, SGS, and CCPIT.
7. Third party inspection at your request.
FAQ
--Q: Do you provide free samples?
--A: Yes, free samples will be sent to you on freight at destination.
--Q: Can I get your latest products catalogue?
--A: Yes, it will be sent to you in no time.
--Q: What is the MOQ?
--A: 2 tons
--Q: What are your payment terms?
--A: We accept L/C, T/T.
--Q: What kinds of alloy can you supply?
--A: 1000 series: 1050, 1060, 1070, 1100, 1145, 1200
3000 series: 3003, 3004, 3105, 3104
5000 series: 5052, 5083, 5754, 5182
6000 series: 6061, 6063, 6062, 6063
8000 series: 8011, 8021
--Q: What kinds of temper can you supply?
--A: O-H112: O,H12,H14,H16,H18,H22,H24,H26,H,32,H34,H111,H112
T3, T4, T6