Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:100 watt
Supply Capability:10000 watt/month
Produt name: Poly Crystalline Solar Panel 80W
Specs
Electrical Characteristics | |
Maximum Power [Pmax] | 80W |
Power Tolerance | +/-3% |
Maximum Power Voltage [Vmp] | 17.2V |
Maximum Power Current [Imp] | 4.65A |
Short-Circuit Current [Isc] | 4.49A |
Open-Circuit Voltage [Voc] | 22.0V |
Module Efficiency | 15.4% |
Max. System Voltage | 1000VDC |
Cell Size and Series | Poly 156*78 36pcs (4*9) |
Temperature Coefficient of Pmax | - 0.47% / º C |
Temperature Coefficient of Voc | - 0.33% / º C |
Temperature Coefficient of Isc | 0.05% / º C |
Mechanical Characteristics | |
Dimension (mm) | 766*680*25 |
Frame | Anodized Aluminium Alloy |
Glass | 3.2mm,High Transmission,Tempered Glass |
Junction box & Cable | IP65 Rated weatherproof connectors Cable: TUV 1x2.5mm2 / UL12AWG,Length:900mm |
Weight | 6.5Kgs |