Loading Port:China Main Port
Payment Terms:TT or LC
Min Order Qty:-
Supply Capability:200 unit/month
Operating Weight is 7.1t, equipped with CUMMINS B3.3 Engine(Tier II), with Boom 3.71m, Arm 1.65m, Bucket 0.28m3, and Blade 2210mm×386.5mm.
JCM907D HydraulicCrawler Excavator
TechnicalSpecifications
Engine | Travel System | |||||||||||||||
Model | CUMMINS B3.3 | Travel motors | JEIL, | |||||||||||||
Type | Four-cylinder in line, natural intake | Support roller quantities | 2×5 | |||||||||||||
Carrier roller quantities | 2×1 | |||||||||||||||
No. of cylinder | 4 | Travel shoes | 2×38 | |||||||||||||
Bore and stroke | 95mm×115mm | Travel speed | 3.14/5.26km/h | |||||||||||||
Displacement | 3.3L | Drawbar pulling force | 67.7kN | |||||||||||||
Power output | 45kW/2200rpm | Grade ability | 70% (35°) | |||||||||||||
Ground clearance | 362mm | |||||||||||||||
Hydraulic System | Cab & Control | |||||||||||||||
Pump | KAWASAKI, | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | |||||||||||||
Type | variable double–piston pump | |||||||||||||||
Max. discharge flow | 2×74.8L/min | |||||||||||||||
Max. discharge pressure | ||||||||||||||||
Boom, arm and bucket | 27.5MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle | |||||||||||||
Travel circuit | 27.5MPa | |||||||||||||||
Swing circuit | 23.5MPa | |||||||||||||||
Control circuit | 4.9MPa | Boom, Arm & Bucket | ||||||||||||||
Pilot control pump | Gear type | Boom cylinder | 115mm×65mm×864mm | |||||||||||||
Main control valve | Negative flow control | Arm cylinder | 100mm×60mm×867mm | |||||||||||||
Oil cooler | Air cooled type | Bucket cylinder | 90mm×55mm×710mm | |||||||||||||
Swing System | Refilling Capacities&lubrications | |||||||||||||||
Swing motor | KYB, | Fuel tank | 170L | |||||||||||||
Swing motor type | Axial-piston motor | Cooling system | 20L | |||||||||||||
Brake | Hydraulic oil released | Engine oil | 13L | |||||||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 100L Tank oil level | |||||||||||||
Swing speed | 11.2r/min | 180L Hydraulic system | ||||||||||||||
Bucket |
| |||||||||||||||
Type | Backhoe bucket |
| ||||||||||||||
Bucket capacity | 0.28m3 (SAE) |
| ||||||||||||||
Bucket width | 804mm |
| ||||||||||||||
Arm Type |
| |||||||||||||||
A | Max. digging depth | 7127mm |
| |||||||||||||
B | Max. dumping height | 5110mm |
| |||||||||||||
C | Max. digging height | 4147mm |
| |||||||||||||
D | Max. vertical digging depth | 3579mm |
| |||||||||||||
E | Max. Depth cut for 2440m(8')Level Bottom | 3766mm |
| |||||||||||||
F | Max. digging distance | 6326mm |
| |||||||||||||
G | Max. digging radius at ground level | 6181mm |
| |||||||||||||
H | Min. swing radius of work equipment | 1812mm |
| |||||||||||||
Digging Force (ISO6015) Unit: kN |
| |||||||||||||||
Arm length | 1650mm |
| ||||||||||||||
Bucket digging force | 53.6kN |
| ||||||||||||||
Arm digging force | 39.9kN |
| ||||||||||||||
Arm Type 1650mm |
| |||||||||||||||
A | Overall length | 6146mm | I | Tread | 2135mm |
| ||||||||||
B | Ground contact length (Transportation) | 3731mm | J | Track length | 2768mm |
| ||||||||||
C | Overall height(to top of boom) | 2588mm | K | Track gauge | 1700mm |
| ||||||||||
D | Overall width | 2210mm | L | Track width | 2150mm |
| ||||||||||
E | Overall height(to top of cab) | 2595mm | M | Shoe width | 450mm |
| ||||||||||
F | Counter weight ground clearance | 775mm | O | Bonnet height | 1725mm |
| ||||||||||
G | Ground clearance | 362mm | P | Revolving frame width | 2184mm |
| ||||||||||
H | Tail swing radius | 1750mm | Q | Distance from swivel center to tail | 1750mm |
| ||||||||||
| ||||||||||||||||
|
| |||||||||||||||
Operating weight includes basic machine (with boom 3.71m, arm 1.65m bucket 0.28m3, and blade 2210mm×386.5mm) |
| |||||||||||||||
Shoe width | 450mm |
| ||||||||||||||
Overall width | 2210mm |
| ||||||||||||||
Ground pressure | 36.2KPa |
| ||||||||||||||
Operating weight | 7100kg |
| ||||||||||||||