Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:5 m.t.
Supply Capability:90000 m.t./month
low price with high quality
free sample
efficiently and professionally delivery
good service
aluminum coil 1050 1060 1070 1100 1235 | | |||
Alloy | Thickness(mm) | Width(mm) | Temper | DC or CC |
0.2-4.0 | 20-1500 | O,H12,H22,H14,H24,H16,H26,H18 | DC, CC | |
4.0-12.0 | 1000-1900 | H111,H112 | DC |
ID | 505mm,75mm,150mm etc. | |||
Packing | eye to wall | | ||
eye to sky | | |||
Application | Mainly in printing(PS plate base), Aluminum-plastic composite panel base, construction, decoration, capacitor, cover material, deep drawing products, refrigeration, air conditioner, automobile etc. |
6000 series aluminium alloy plate, generally called Al-Mg-Si alloy, the magnesium and silicon are used as main alloy element. Feature: most the advantages of 4000 series & 5000 series alloy, good corrosion resistant performance, well welding property, good oxidability, easy to spray-finishing,well oxidation coloring, good machinability, middle strength, often used used after heat treatments.