Loading Port:China Main Port
Payment Terms:TT or LC
Min Order Qty:10000 Pieces pc
Supply Capability:20,000,000 Pieces per Month pc/month
Detailed Product Description of 5050 SMD RGB/LED RGB/LED Full Color
1, Eco-friendly
2, High luminous, high reliability, long life
3, Indoor and outdoor use
4, With Rohs and CE
Catalog of 5050 SMD RGB/LED RGB/LED Full Color
Part No. | Color | Packaging type | Brightness | Color temperature | Current | Voltage | Angle |
5050 RGB | Red | PLCC6 | 500-600mcd | 615-635nm | 60 | 1.8-2.2 | 120° |
Green | 800-1000mcd | 520-530nm | 3.0-3.6 | ||||
Blue | 200-300mcd | 460-470nm | 3.0-3.6 | ||||
5050 RGB | Red | PLCC6 | 500-600mcd | 615-635nm | 60 | 1.8-2.2 | 120° |
Green | 1100-1300mcd | 520-530nm | 3.0-3.6 | ||||
Blue | 200-300mcd | 460-470nm | 3.0-3.6 | ||||
5050 RGB | Red | PLCC6 | 600-800mcd | 615-635nm | 60 | 1.8-2.2 | 120° |
Green | 1400-1600mcd | 520-530nm | 3.0-3.6 | ||||
Blue | 300-500mcd | 460-470nm | 3.0-3.6 |
Catalog for 5050 single color
Part No. | Color | Packaging type | Brightness | Color temperature | Current | Voltage | Angle |
5050 single color | Red | PLCC6 | 600-800mcd | 620-630 | 60 | 1.8-2.2 | 120° |
1000-1500mcd | |||||||
1500-2000mcd | |||||||
Yellow | 1000-1500mcd | 588-595 | 60 | 1.8-2.2 | 120° | ||
1500-2000mcd | |||||||
Blue | 600-800mcd | 455-465 | 60 | 3.0-3.4 | 120° | ||
Green | 4000-6000mcd | 515-535 | 60 | 3.0-3.4 | 120° |
Catalog for 5050 white color
Part No. | Color | Packaging type | Brightness | Color temperature | Current | Voltage | Angle |
5050 white series | white/warmwhite/natural white | PLCC6 | 12-14lm | 2500-25000K | 60 | 3.0-3.4 | 120° |
14-16lm | 3.0-3.4 | ||||||
16-18lm | 3.0-3.4 | ||||||
18-20lm | 3.0-3.4 | ||||||
20-22lm | 3.0-3.4 | ||||||
22-24lm | 3.0-3.4 |
0.5W series
Part No. | Color | Packaging type | Brightness | Color temperature | Current | Voltage | Angle |
5053 0.5W | white/warmwhite | PLCC6 | 45-55lm | 2500-25000K | 150 |