Loading Port:Shenzhen
Payment Terms:L/C,T/T
Min Order Qty:1000 Pcs pc
Supply Capability:100000 Pcs Per Month pc/month
5mm white diode | Standard: 5mm Round Head with flange Lens Color: Water Clear Forward Current: 20mA View Angle: 15degree | ||||||||||
Part No. | Chip Material | Emitting Color | Forward Voltage (V) | Dominant Wavelength (nm) | Luminous Intensity (mcd) | ||||||
MIN | MAX | MIN | MAX | MIN | MAX | ||||||
5B4CH/525 | InGaN | Blue | 3 | 3.6 | 450 | 470 | 2000 | 3000 | |||
3000 | 5000 | ||||||||||
5000 | 7000 | ||||||||||
5G4CH/525 | InGaN | Green | 3 | 3.6 | 510 | 530 | 9000 | 12000 | |||
12000 | 16000 | ||||||||||
16000 | 18000 | ||||||||||
18000 | 21000 | ||||||||||
5W4CH/503 | InGaN | White | 3 | 3.6 | 10000 | 13000 | |||||
13000 | 16000 | ||||||||||
16000 | 20000 | ||||||||||
20000 | 25000 | ||||||||||
5R4CH/525 | AIGaInP | Red | 1.8 | 2.5 | 615 | 635 | 1000 | 1400 | |||
1400 | 1800 | ||||||||||
1800 | 2000 | ||||||||||
2000 | 2400 | ||||||||||
5O4CH/525 | AIGaInP | Amber | 1.8 | 2.5 | 1000 | 1400 | |||||
1400 | 1800 | ||||||||||
1800 | 2000 | ||||||||||
2000 | 2400 | ||||||||||
5Y4CH/525 | AIGaInP | Yellow | 1.8 | 2.5 | 585 | 595 | 1000 | 1400 | |||
1400 | 1800 | ||||||||||
1800 | 2200 | ||||||||||
2200 | 2600 | ||||||||||
Standard: 5mm Straw Hat with Flange Lens Color: Water Clear Forward Current: 20mA View Angle: 80-110degree | |||||||||||
Part No. | Chip Material | Emitting Color | Forward Voltage (V) | Dominant Wavelength (nm) | Luminous Intensity (mcd) | ||||||
MIN | MAX | MIN | MAX | MIN | MAX | ||||||
5B4CH/552 | InGaN | Blue | 3 | 3.6 | 450 | 470 | 400 | 600 | |||
600 | 1000 | ||||||||||
5G4CH/552 | InGaN | Green | 3 | 3.6 | 510 | 530 | 500 | 1000 | |||
1000 | 1500 | ||||||||||
1500 | 2000 | ||||||||||
5W4CH/552 | InGaN | White | 3 | 3.6 | 1000 | 1200 | |||||
1200 | 1400 | ||||||||||
1400 | 1600 | ||||||||||
1600 | 1800 | ||||||||||
1800 | 2000 |
Delivery:
Shipping Service | Estimated Delivery Time |
DHL | 2-8 business days |
FedEx | 3-8 business days |
TNT | 2-10 business days |
UPS | 1-7 business days |
EMS | 6-14 business days |
ePacket | 7-12 business days |
China Post Air Mail | 7-15 business days |
China Post SAL | 14-30 business days |
By Sea | 30-40 business days |
1. 3-5 business days for Sample Orders; 7-15 business days for Bulk Orders for Bulk Orders.
2. "Business days" means Monday-Friday, excluding holidays.
3. DHL and UPS cannot ship to military or P.O. boxes address
4. The Shipping Service above is for reference only, for any other questions, please feel free to contact us.