Loading Port:Ningbo
Payment Terms:TT or LC
Min Order Qty:-
Supply Capability:600MW Annual Year watt/month
Poly Solar Panels with TUV
Mechanical Characterristics
Cell Type | Poly Crystalline 156×156mm(6 inch) |
No. of Cells | 60(6×10) |
Dimension | 1650×990×40mm |
Weight | 19.5kg |
Component Element
Front Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminum Alloy Type 6063-T5 |
Junction Box | IP 65 Rated (Black) |
Output Cables | TUV 1×4mm2, length:900mm |
Connector | MC4(UV resistance and self-locking/IP67) |
Encapsulation Material | EVA(0.50±0.03mm thickness) |
Back Foil | White TPT(0.32±0.03mm thickness) |
Fixing Adhesive | Silicone Sealant(White) |
Specifications
ITEM NO.: | Poly 156*156 cell ,60pcs . Power range from 230Wp-260Wp | ||||||
Maximum Power(W) | 230 | 235 | 240 | 245 | 250 | 255 | 260 |
Optimum Power Voltage(Vmp) | 29.4 | 29.5 | 29.7 | 30.1 | 30.3 | 30.5 | 30.7 |
Optimum Operatige Current(Imp) | 7.83 | 7.97 | 8.08 | 8.14 | 8.25 | 8.37 | 8.48 |
Open Circuit Voltage(Voc) | 36.7 | 36.8 | 36.9 | 37.1 | 37.3 | 37.5 | 37.7 |
Short Circuit Current(Isc) | 8.52 | 8.59 | 8.62 | 8.65 | 8.69 | 8.73 | 8.78 |
Solar Cell: | 156*156 Poly | ||||||
Number of Cell(pcs) | 6*10 | ||||||
Name of Solar Cells | Polycrystalline Cell | ||||||
Size of Module(mm) | 1650*992*40/45/50 | ||||||
Cable & Connector Type | Pass the TUV Certificate | ||||||
Frame(Material Corners,etc.) | Aluminium-alloy | ||||||
Back sheet | TPT | ||||||
Weight Per Piece(KG) | 19.5KG | ||||||
FF (%) | 70-76% | ||||||
Junction Box Type | Pass the TUV Certificate | ||||||
Tolerance Wattage(e.g.+/-5%) | ±3%, or 0-3% | ||||||
Front Glass Thickness(mm) | 3.2 | ||||||
Temperature Coefficients of Isc(%) | +0.04 | ||||||
Temperature Coefficients of Voc(%) | -0.38 | ||||||
Temperature Coefficients of Pm(%) | -0.47 | ||||||
Temperature Coefficients of Im(%) | +0.04 | ||||||
Temperature Coefficients of Vm(%) | -0.38 | ||||||
Temperature Range | -40°C to +85°C | ||||||
Surface Maximum Load Capacity | 5400Pa | ||||||
Allowable Hail Load | 23m/s ,7.53g | ||||||
Bypass Diode Rating(A) | 12 | ||||||
Warranty | 90% of 10 years, 80% of 25 years. | ||||||
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||||||
Packing | carton or pallet | ||||||
1*20' | 14 Pallets / 316pcs | ||||||
1*40'STD | 25 Pallets / 700pcs |
STC: Irradiance 1000W/M2 Module Temperature: 25°C AM=1.5
Warranty
Warranty | 10-year warranty on product material and processing technology |
Industry power output warranty: 90% in 12 years, 80% in 25 years |
Packing Configuration
Q’ty/Pallet, | 1×20’ft | 1×40’GP | 1×40’HQ |
Pallet Q’ty | 6pallets | 14pallets | 14pallets |
Q’ty/Container | 240pcs | 560pcs | 630pcs |
Package
FAQ
I..Will you focus on the safety of the goods during transportation?
Yes, Safety of the cargo is the primary element that we would consider on transportation.
II..How would guarantee the quality will meet the requirements of your clients?
Before shipment, we will have inspection for each batch of goods.
III..What certificates do you have?
IEC,UL,TUV,CSA,etc.
IV..Can you do OEM according to clients’ requirements?
Yes, we have our own brand while we can provide OEM service.