Loading Port:China main port
Payment Terms:TT OR LC
Min Order Qty:1000 watt
Supply Capability:100000 watt/month
Solar Module is the core part of solar PV power systems, also is the highest value part of it. The function of Solar Module is to convert the sun's radiation to electrical energy, or transfer it to battery and store in it, or to drive the load running.
Features
Our biggest manufacturer in china, they have stable prime quality, which ensure us to produce prime quality cells, each single cell is under inspection before packing;
Our solar panel production line is also full automated, we imported equipments from spain and japan;
We provide 15years warranty, and 25years working life;
We have full set quality certificates, product meets quality requirement of USA, Europe, Australia, UK etc ;
70% of our product exported to Europe, without quality claims up to now;
So we guarantee each piece of our panel has perfect appearance, positive power performance, and without quality hidden trouble.
Images
Specification
ITEM NO.: | Poly 156*156 cell , 60pcs . Power range from 230Wp-260Wp | ||||||
Maximum Power(W) | 230 | 235 | 240 | 245 | 250 | 255 | 260 |
Optimum Power Voltage(Vmp) | 29.4 | 29.5 | 29.7 | 30.1 | 30.3 | 30.5 | 30.7 |
Optimum Operatige Current(Imp) | 7.83 | 7.97 | 8.08 | 8.14 | 8.25 | 8.37 | 8.48 |
Open Circuit Voltage(Voc) | 36.7 | 36.8 | 36.9 | 37.1 | 37.3 | 37.5 | 37.7 |
Short Circuit Current(Isc) | 8.52 | 8.59 | 8.62 | 8.65 | 8.69 | 8.73 | 8.78 |
Solar Cell: | 156*156 Poly | ||||||
Number of Cell(pcs) | 6*10 | ||||||
Brand Name of Solar Cells | JA Cell, Bluesun Cell | ||||||
Size of Module(mm) | 1650*992*40/45/50 | ||||||
Cable & Connector Type | Pass the TUV Certificate | ||||||
Frame(Material Corners,etc.) | Aluminium-alloy | ||||||
Back sheet | TPT | ||||||
Weight Per Piece(KG) | 19.5KG | ||||||
FF (%) | 70-76% | ||||||
Junction Box Type | Pass the TUV Certificate | ||||||
Tolerance Wattage(e.g.+/-5%) | ±3%, or 0-3% | ||||||
Front Glass Thickness(mm) | 3.2 | ||||||
Temperature Coefficients of Isc(%) | +0.04 | ||||||
Temperature Coefficients of Voc(%) | -0.38 | ||||||
Temperature Coefficients of Pm(%) | -0.47 | ||||||
Temperature Coefficients of Im(%) | +0.04 | ||||||
Temperature Coefficients of Vm(%) | -0.38 | ||||||
Temperature Range | -40°C to +85°C | ||||||
Surface Maximum Load Capacity | 5400Pa | ||||||
Allowable Hail Load | 23m/s ,7.53g | ||||||
Bypass Diode Rating(A) | 12 | ||||||
Warranty | 90% of 10 years, 80% of 25 years. | ||||||
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||||||
Packing | carton or pallet | ||||||
1*20' | 14 Pallets / 316pcs | ||||||
1*40'STD | 25 Pallets / 700pcs |
FAQ
Are you a trading company or manufacturer? | Manufacturer with factory |
What kinds of filter do you produce? | It covers for air filter,oil filter,fuel filter for car and truck |
Is Customized filter available? | Yes,please offer your required specifications and drawing |
Do you Accept OEM service? | YES! |
what’s your delivery terms? | FOB (2)CFR (3)CIF |
What's your Delivery Time? | 1)generally the samples will be sent immediately by the air express in 3-5 days if the goods are in stock |
2)Normally within 30 days,please confirm with us before order! | |
Trade and Market | Main Market Western European 20% |