Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:4 m.t.
Supply Capability:20000 m.t./month
201 Stainless Steel Metal Plate/Sheet
Product Description
201 Stainless Steel Metal Plate/Sheet | |
specification | 1000mm*2000mm 1219mm* 2438mm or as your requirement |
Surface | 2B/cold rolled ,hot rolled ,hairline ,mirror |
type | Sheet/coil |
Thickness | 0.3mm~50mm |
Mill | TISCO/Bao steel |
Usage | Plate heat exchanger, bellows, household goods (1,2 tableware, cabinets, indoor pipes, water heaters, boilers, bath), auto parts (windshield wipers, muffler, moldings), medical equipment, building materials, chemical, food industry , agriculture, ship parts, and so on. |
Packing | interleaving paper kraft paper and wooden pallet |
Payment terms | 30%T/T in advance ,the balance against the B/L copy 30%T/T in advance ,the balance against the L/C at sight 100%L/C at sight |
Delivery Time | 10 days after received the deposit of T/T 10 days after received the deposit of L/C original |
We can customize the size you need ,please feel free to contact us!! |
Grade | Chemical composition | ||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr | |
201 | 0.15 | 1.00 | 5.5-7.5 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.5-10.0 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.2 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.50 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
2205 | 0.03 | 1.00 | 2.00 | 0.03 | 0.02 | 4.50-6.50 | 22.00-23.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
Product Show
Main Markets: | Africa Northern Europe Southern Europe Eastern Europe Central America South Asia Eastern Asia Western Europe South America North America Domestic Market Southeast Asia | |
Total Annual Sales Volume: | Above US$100 Million | |
Export Percentage: | 71% - 80% |
Factory Size (Sq.meters): | Above 100,000 square meters | |
Factory Location: | Luogu Industrial Zone, Dainan Town, Xinghua City, Jiangsu Province. China | |
Number of Production Lines: | Above 10 | |
Number of R&D Staff: | 11 - 20 People | |
Number of QC Staff: | 21 - 30 People | |
Contract Manufacturing: | Design Service Offered Buyer Label Offered |