Loading Port:Hong Kong
Payment Terms:TT or LC
Min Order Qty:1000 unit
Supply Capability:1000000 unit/month
1. Structure of Smartphone Description:
1.5.0inch dual sim mobile phone
2.Android 5.1smart phone
3.wcdma 3g /4G LTE cell phone + 2g gsm quad band
4.MTKMT6735A,QUAD CORE
2. Main Features of the Smartphone:
Battery Capacity:1000mAh-1500mAh
Main Screen Resolution:960×540 Pixels
RAM Capacity:2GB
ROM Capacity:16GB
Front Camera Pixel:2MP
Rear Camera Pixel:>5MP
3. Smartphone Images:
4. Feature of Smartphone:
Positioning: | Ultra-thin Android PAD(Android 4.4 OS) | ||
Selling points: | |||
MT6592-1.7GHz Eight-core high-speed processing platform | |||
Internal RAM:1G+ROM:8G | |||
5.0"HD1280*720 pixels | |||
Before 2MP +5MP AF(after flash) Front Camera | |||
Support 720P video recording | |||
3G (GSM850/900/1800/1900 WCDMA850/2100 )(Optional WCDMA900/1900) | |||
7.7mm thin body acme | |||
1650mAh lithium ion battery /Large battery holster 2150mAh | |||
Equipped with the Android 4.4OS | |||
3G,Wi-Fi CERTIFIED MiracastEDGE,HSPA+,HSUPACompass | |||
Details: | |||
Appearance: | OEM Preferred Independent ID | ||
Size | 71*144*7.7MM | ||
Weight | 133G | ||
Hard platform | MediaTek MT6592-1.7GHz Eight-Core (Low-power Cortex-A7 architecture) | ||
Internal: | RAM:1G+ROM:8G | ||
OS | Android OS, v4.4 | ||
MS mode: | WCDMA/GSM | ||
Frquency band: | WCDMA 2100/850 (HSPA+) 900/1900 optional GSM 850/900/1800/1900 | ||
sim card | Dual sim cards, dual standby | ||
Navigation: | GPS+AGPS Navigator | ||
Display | 5.0"HD Full-lamination LCD | ||
Display | 1280*720 pixels | ||
Camera: | 2MP+After 5MP AF(after flash) | ||
Video screen: | Support 1080P video recording | ||
Wireless transmission: | 3GWi-Fi CERTIFIED MiracastBluetooth 4.0EDGEHSPA+HSUPA | ||
Modem features: | Wireless AP ( Mobile AP ) | ||
HSUPA | Support 5.76 Mbps | ||
HSPA+: | Support 42 Mbps | ||
Light sensor | Support | ||
Proximity sensor | Support | ||
Gravity Sensor | Support | ||
Bluetooth | Support | ||
FM: | Support | ||
Java Expand: | Support | ||
Music/video: | Support | ||
WAP Browser: | Support | ||
Hand-writing: | Support | ||
Multilingual | Support | ||
T-flash card: | Support micro SDT-Flash32G | ||
Battery parameter | Standard battery content>1650mAh2150mAh | ||
Talk time: | 120-150 (Unit:Mins) | ||
Standby time: | 120-180 (Unit:Hour) | ||
Headphone jack | 3.5MM standard interface | ||
Charging port | mini usb 5pin interface | ||
Color | Black White Pink | ||
Comes with: | Comes with:Magnetic cover with transparent window |
5. FAQ of Smartphone:
1. Question: What is your product quality?
Answer: 100% test before shipping ,one year warranty , very few defective rate .
2. Question: Can you put my brand name (logo) on the phone ?
Answer: Yes, for samples order we can't print logo,if order over 3000pcs , we can do OEM your logo on back cover
and box ,turn on picture and unlock slide sign , menual all of this with your logo on .
3. Question: which way to ship the goods to me ?
Answer: By fedex , Dhl for small order ,big order by air or by sea .
4. Question: What payment method do you accept?
Answer: T/T ,LC and West Union.
5. Question: if the goods has problem ,how to solve it?
Answer : if goods has problem , it can send back us , we will repair to you .